
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2020 | FY2020 | FY2019 | FY2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $1.20B+10.7% | $1.08B+13.7% | $950.8M+15.5% | $823.2M+19.5% | $688.6M+27.1% | $541.9M+294.0% | $137.5M+3.2% | $133.2M+8.9% | $122.3M-69.7% | $403.7M |
| Total cost of revenue | $306.4M+6.5% | $287.7M+2.3% | $281.1M+5.8% | $265.6M+12.2% | $236.6M+9.9% | $215.4M+282.5% | $56.3M+3.2% | $54.5M+7.0% | $51.0M-68.4% | $161.1M |
| Gross profit | $2.20B+20.7% | $1.82B+19.2% | $1.53B+21.5% | $1.26B+14.3% | $1.10B+8.0% | $1.02B+315.1% | $246.0M-9.4% | $271.5M+11.9% | $242.6M-74.0% | $932.0M |
| Sales and marketing | $1.06B+8.1% | $977.3M+5.7% | $924.7M-5.6% | $979.1M-7.0% | $1.05B-9.3% | $1.16B+287.9% | $299.2M-1.9% | $304.9M+4.5% | $291.8M-67.9% | $909.8M |
| Research and development | $736.8M+15.3% | $639.0M+10.0% | $581.0M+1.4% | $573.0M+2.7% | $558.0M+0.7% | $554.0M+291.9% | $141.3M+1.6% | $139.1M+0.6% | $138.2M-72.4% | $500.7M |
| General and administrative | $237.3M+18.1% | $200.9M-13.5% | $232.2M+39.5% | $166.4M+8.2% | $153.8M+13.5% | $135.5M+280.3% | $35.6M+3.1% | $34.6M+5.2% | $32.9M-72.5% | $119.6M |
| Total operating expenses | $2.03B+11.7% | $1.82B+4.6% | $1.74B+1.1% | $1.72B-2.6% | $1.76B-4.6% | $1.85B+288.5% | $476.2M-0.5% | $478.6M+3.4% | $462.9M-69.7% | $1.53B |
| (Loss) income from operations | $172.5M+2181.4% | $7.6M+103.7% | -$207.2M+54.9% | -$458.9M+30.7% | -$662.1M+20.1% | -$828.9M-260.1% | -$230.2M-11.2% | -$207.1M+6.0% | -$220.3M+63.2% | -$598.0M |
| Other (expense) income, net | $39.1M+135.9% | -$108.9M-311.9% | -$26.4M+91.8% | -$320.8M+9.6% | -$355.0M-1249.8% | -$26.3M-366.3% | -$5.6M+3.8% | -$5.9M-16.3% | -$5.0M+66.4% | -$15.0M |
| (Loss) income before provision for income taxes | $211.6M+308.9% | -$101.3M+56.6% | -$233.6M+70.0% | -$779.7M+23.3% | -$1.02B-18.9% | -$855.2M-262.7% | -$235.8M-10.8% | -$212.9M+5.5% | -$225.4M+63.2% | -$613.1M |
| Provision for income taxes | $23.3M-0.7% | $23.5M+11.8% | $21.0M+8.9% | $19.3M+4.2% | $18.5M+4.7% | $17.7M+263.6% | $4.9M+4.7% | $4.6M+18.3% | $3.9M-51.7% | $8.1M |
| Net (loss) income | $188.4M+251.0% | -$124.8M+51.0% | -$254.6M+68.1% | -$798.9M+22.9% | -$1.04B-18.6% | -$872.9M-262.7% | -$240.7M-10.6% | -$217.6M+5.1% | -$229.3M+63.1% | -$621.2M |
| Net (loss) income per share attributable to Class A common stockholders, basic | $700.00+237.3% | -$510.00+53.2% | -$1090.00+69.9% | -$3620.00+27.9% | -$5020.00-111953.6% | -$4.48 | — | — | — | — |
| Net (loss) income per share attributable to Class A common stockholders, diluted | $650.00+227.5% | -$510.00+53.2% | -$1090.00+69.9% | -$3620.00+27.9% | -$5020.00-111953.6% | -$4.48 | — | — | — | — |
| Weighted average shares used in computing net (loss) income per share attributable to Class A common stockholders, basic | $267479000.00+9.3% | $244743000.00+4.9% | $233247000.00+5.8% | $220529000.00+6.8% | $206475000.00+105937.4% | $194719.00 | — | — | — | — |
| Weighted average shares used in computing net (loss) income per share attributable to Class A common stockholders, diluted | $294083000.00+20.2% | $244743000.00+4.9% | $233247000.00+5.8% | $220529000.00+6.8% | $206475000.00+105937.4% | $194719.00 | — | — | — | — |
| Product | ||||||||||
| Support, Entitlements and Other Services | ||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.