
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenues | $0 | $0-100.0% | $427.3M+11.6% | $382.9M+93.8% | $197.6M-99.1% | $22.39B+821478.0% | $2.7M-92.1% | $34.3M |
| Cost of sales | $73.0M-64.0% | $202.7M-41.0% | $343.8M-61.9% | $902.6M | $0 | $0 | — | — |
| Research and development | $342.3M-12.5% | $391.2M-47.0% | $737.5M-40.3% | $1.24B-51.3% | $2.53B-99.7% | $747.03B+656096.3% | $113.8M-34.5% | $173.8M |
| Selling, general, and administrative | $157.5M-53.3% | $337.2M-28.1% | $468.9M-4.0% | $488.7M+63.8% | $298.4M-99.8% | $145.29B | — | — |
| Impairment of assets held for sale | $97.8M | $0 | $0 | — | — | — | — | — |
| Total expenses | $670.7M-28.0% | $931.1M-39.9% | $1.55B-41.0% | $2.63B-7.3% | $2.83B-99.7% | $892.32B+640734.4% | $139.2M-33.1% | $208.2M |
| Income (loss) from operations | $452.8M+281.9% | -$248.9M+56.1% | -$566.5M+12.1% | -$644.7M+61.8% | -$1.69B+99.6% | -$416.72B-345492.6% | -$120.6M+30.7% | -$173.9M |
| Interest expense | -$22.5M-12.3% | -$20.1M-39.3% | -$14.4M+27.5% | -$19.9M+5.9% | -$21.1M+99.9% | -$15.14B-111162.1% | -$13.6M+0.0% | -$13.6M |
| Loss on debt extinguishment | -$28.7M | $0 | $0 | — | — | — | — | — |
| Gain on disposition of Novavax CZ assets | $0-100.0% | $51.9M | $0 | $0 | — | — | — | — |
| Other income, net | $40.6M+0.5% | $40.4M+6.7% | $37.9M+245.5% | $11.0M+260.5% | -$6.8M-100.1% | $13.61B+104653946.2% | -$13K-112.0% | $108K |
| Income (loss) before income tax expense | $442.2M+350.4% | -$176.6M+67.5% | -$543.0M+16.9% | -$653.6M+61.9% | -$1.71B+99.6% | -$418.26B-315105.7% | -$132.7M | — |
| Income tax expense | -$1.9M+82.9% | -$10.9M-435.9% | -$2.0M+52.7% | -$4.3M+85.3% | -$29.2M | $0 | $0 | — |
| Net income (loss) | $440.3M+334.8% | -$187.5M+65.6% | -$545.1M+17.2% | -$657.9M+62.3% | -$1.74B+99.6% | -$418.26B-315105.7% | -$132.7M+28.2% | -$184.7M |
| Basic (in usd per share) | $2720.00+321.1% | -$1230.00+77.3% | -$5410.00+35.7% | -$8420.00+64.1% | -$23440.00-222.4% | -$7270.00-31.9% | -$5510.00 | — |
| Diluted (in usd per share) | $2580.00+309.8% | -$1230.00+77.3% | -$5410.00+35.7% | -$8420.00+64.1% | -$23440.00-222.4% | -$7270.00-31.9% | -$5510.00 | — |
| Basic (in shares) | 162.0M+6.4% | 152.2M+51.0% | 100.8M+28.9% | 78.2M+5.1% | 74.4M+29.3% | 57.6M+138.8% | 24.1M | — |
| Diluted (in shares) | 173.1M+13.7% | 152.2M+51.0% | 100.8M+28.9% | 78.2M+5.1% | 74.4M+29.3% | 57.6M+138.8% | 24.1M | — |
| Product sales | ||||||||
| Licensing, royalties, and other | ||||||||
| Grants | ||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.