
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Regulated Operating Revenue | $2.43B+16.5% | $2.08B-12.2% | $2.37B-8.0% | $2.58B+42.5% | $1.81B | — | — | — | — |
| Cost of natural gas | $998.9M+28.3% | $778.3M-31.4% | $1.13B-22.2% | $1.46B+88.3% | $775.0M+44.2% | $537.4M-21.9% | $688.0M-3.7% | $714.6M+16.3% | $614.5M |
| Operations and maintenance | $558.5M+5.3% | $530.3M+4.3% | $508.4M+7.7% | $472.3M+5.0% | $449.7M+4.3% | $431.1M+0.5% | $429.1M+4.2% | $411.7M+3.1% | $399.3M |
| Depreciation and amortization | $317.3M+6.9% | $296.7M+6.0% | $279.8M+22.5% | $228.5M+10.3% | $207.2M+6.3% | $194.9M+8.0% | $180.4M+12.7% | $160.1M+5.4% | $151.9M |
| General taxes | $95.3M+20.1% | $79.4M+10.8% | $71.7M+5.0% | $68.2M+2.7% | $66.4M+4.9% | $63.3M+5.6% | $60.0M+1.9% | $58.9M+2.9% | $57.2M |
| Total operating expenses | $971.0M+7.1% | $906.3M+5.4% | $859.9M+11.8% | $769.0M+6.3% | $723.3M+4.9% | $689.3M+3.0% | $669.5M+6.2% | $630.7M+3.7% | $608.4M |
| Operating income | $457.5M+14.7% | $398.9M+5.6% | $377.6M+7.9% | $350.0M+12.8% | $310.3M+2.2% | $303.5M+2.8% | $295.3M+2.4% | $288.4M-8.9% | $316.7M |
| Other Nonoperating Income (Expense) | $6.8M-10.2% | $7.6M-20.1% | $9.5M+326.5% | -$4.2M-30.4% | -$3.2M-6.2% | -$3.0M-1.5% | -$3.0M+73.8% | -$11.4M+21.8% | -$14.5M |
| Interest expense, net | -$142.8M+3.0% | -$147.2M-27.7% | -$115.3M-48.8% | -$77.5M-28.5% | -$60.3M+3.5% | -$62.5M+0.3% | -$62.7M-22.2% | -$51.3M-11.4% | -$46.1M |
| Income before income taxes | $321.5M+24.0% | $259.2M-4.6% | $271.7M+1.3% | $268.3M+8.7% | $246.8M+3.7% | $238.0M+3.7% | $229.6M+1.7% | $225.8M-11.9% | $256.1M |
| Income taxes | -$57.2M-57.3% | -$36.4M+10.1% | -$40.5M+13.0% | -$46.5M-15.4% | -$40.3M+3.0% | -$41.6M+3.0% | -$42.9M+19.9% | -$53.5M+42.5% | -$93.1M |
| Net income | $264.2M+18.6% | $222.8M-3.6% | $231.2M+4.3% | $221.7M+7.4% | $206.4M+5.1% | $196.4M+5.2% | $186.7M+8.4% | $172.2M+5.7% | $163.0M |
| Basic | $60.2M+5.9% | $56.8M+2.2% | $55.6M+2.6% | $54.2M+1.2% | $53.6M+0.8% | $53.1M+0.4% | $52.9M+0.4% | $52.7M+0.3% | $52.5M |
| Diluted | $60.5M+6.1% | $57.0M+2.1% | $55.9M+2.8% | $54.3M+1.2% | $53.7M+0.6% | $53.4M+0.2% | $53.2M+0.4% | $53.0M+0.1% | $53.0M |
| Common Stock, Dividends, Per Share, Declared | $2680.00+1.5% | $2640.00+1.5% | $2600.00+4.8% | $2480.00+6.9% | $2320.00+107307.4% | $2.16 | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.