
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $511.6M-13.0% | $587.8M+24.1% | $473.7M+89.6% | $249.9M-77.3% | $1.10B+21.5% | $904.4M | — | $563.8M | — |
| Cost of revenue | $768.2M+22.7% | $625.9M+16.5% | $537.2M+7.5% | $499.7M+44.1% | $346.7M+7.6% | $322.1M+24.9% | $257.9M+33.2% | $193.6M+3.8% | $186.6M |
| Gross profit | $1.94B+34.2% | $1.45B+24.6% | $1.16B+44.0% | $805.6M+7.1% | $752.1M+29.2% | $582.3M+21.2% | $480.3M+29.7% | $370.2M+33.5% | $277.2M |
| Research and development expenses | $301.1M+37.1% | $219.6M+7.1% | $205.0M+13.8% | $180.2M+12.6% | $160.1M+9.1% | $146.8M+11.0% | $132.3M+39.6% | $94.8M+25.2% | $75.7M |
| Selling, general and administrative expenses | $1.17B+27.0% | $917.2M+24.8% | $734.8M+25.0% | $587.8M+26.1% | $466.0M+21.4% | $384.0M+28.9% | $298.0M+20.2% | $248.0M | — |
| Operating income | $473.8M+53.4% | $308.9M+40.3% | $220.1M+485.4% | $37.6M-70.2% | $126.0M+144.7% | $51.5M+3.0% | $50.0M+82.5% | $27.4M+470.3% | -$7.4M |
| Interest expense, net of portion capitalized (Note 8) | -$59.4M-39.1% | -$42.7M-18.0% | -$36.2M-0.6% | -$36.0M | — | — | — | — | — |
| Interest income | $34.7M-12.2% | $39.5M+38.1% | $28.6M+207.5% | $9.3M+1760.0% | $500K | — | — | — | — |
| Loss on extinguishment of debt | -$123.9M | $0 | $0 | — | -$42.4M | $0+100.0% | -$8.7M | $0+100.0% | -$600K |
| Other income (expense), net | $14.3M+360.0% | -$5.5M-350.0% | $2.2M+300.0% | -$1.1M+42.1% | -$1.9M-157.6% | $3.3M+266.7% | $900K+200.0% | -$900K-134.6% | $2.6M |
| Income before income taxes | $339.5M+13.1% | $300.2M+39.8% | $214.7M+2090.8% | $9.8M-52.2% | $20.5M+111.3% | $9.7M-33.1% | $14.5M+178.8% | $5.2M | — |
| Income tax (expense) benefit | -$92.4M-178.2% | $118.1M+1522.9% | -$8.3M-59.6% | -$5.2M-40.5% | -$3.7M-27.6% | -$2.9M+0.0% | -$2.9M-52.6% | -$1.9M-850.0% | -$200K |
| Net income | $247.1M-40.9% | $418.3M+102.8% | $206.3M+4384.8% | $4.6M-72.6% | $16.8M+147.1% | $6.8M-41.4% | $11.6M+251.5% | $3.3M+112.3% | -$26.8M |
| Basic (in dollars per share) | $3510000.00-41.2% | $5970000.00+101.7% | $2960000.00+4128.6% | $70000.00-72.0% | $250000.00+227272627.3% | $0.11-42.1% | $0.19+216.7% | $0.06+113.0% | -$0.46 |
| Diluted (in dollars per share) | $3480000.00-39.8% | $5780000.00+96.6% | $2940000.00+4100.0% | $70000.00-70.8% | $240000.00+239999900.0% | $0.10-47.4% | $0.19+280.0% | $0.05+110.9% | -$0.46 |
| Basic (in shares) | 70.35B+0.4% | 70.08B+0.5% | 69.75B+0.5% | 69.38B+2.5% | 67.70B+104477.1% | 64.7M-100.0% | 60.59T+2.9% | 58.86T+1.5% | 58.00T |
| Diluted (in shares) | 71.89B-2.7% | 73.89B+0.4% | 73.63B+5.3% | 69.91B+1.9% | 68.58B+103892.7% | 65.9M-100.0% | 62.30T+2.1% | 61.01T+5.2% | 58.00T |
| Nonrelated Party | |||||||||
| Related Party | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.