
| Metric | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Net revenue | $580.6M-0.3% | $582.1M+0.6% | $578.5M+18.0% | $490.3M |
| Cost of revenue | $532.1M+0.7% | $528.4M+4.0% | $508.0M+16.0% | $437.9M |
| Gross profit | $48.5M-9.7% | $53.7M-23.8% | $70.5M+34.4% | $52.5M |
| Product development | $28.9M+31.9% | $21.9M+13.2% | $19.3M+36.2% | $14.2M |
| Sales and marketing | $12.5M+13.6% | $11.0M+0.5% | $11.0M+23.8% | $8.9M |
| General and administrative | $27.9M+9.4% | $25.5M-2.9% | $26.3M+13.3% | $23.2M |
| Operating (loss) income | -$20.8M-341.2% | -$4.7M-133.9% | $13.9M+124.4% | $6.2M |
| Interest income | $296K+2860.0% | $10K-74.4% | $39K-83.0% | $230K |
| Interest expense | -$790K+26.5% | -$1.1M+17.1% | -$1.3M-86.2% | -$696K |
| Other (expense) income, net | -$52K-347.6% | $21K-99.9% | $16.7M+28.7% | $12.9M |
| (Loss) income before income taxes | -$21.4M-270.7% | -$5.8M-119.6% | $29.3M+57.0% | $18.7M |
| (Provision for) benefit from income taxes | -$47.5M-9342.0% | $514K+108.9% | -$5.8M-888.7% | -$584K |
| Net (loss) income | -$68.9M-1212.2% | -$5.2M-122.3% | $23.6M+30.1% | $18.1M |
| Basic | $53.8M-1.0% | $54.3M+2.2% | $53.2M+3.2% | $51.5M |
| Diluted | $53.8M-1.0% | $54.3M-1.4% | $55.1M+3.3% | $53.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.