
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | $319.4M+14.7% | $278.4M+5.8% | $263.2M-7.5% | $284.7M+39.6% | $203.9M+35.5% | $150.4M |
| Cost of services | $231.5M+16.5% | $198.6M+6.5% | $186.5M-7.5% | $201.8M+33.8% | $150.8M+35.1% | $111.6M |
| Gross profit | $87.9M+10.2% | $79.8M+4.0% | $76.7M-7.5% | $82.9M+56.1% | $53.1M+36.7% | $38.9M |
| Operating costs and expenses | $62.9M+9.4% | $57.5M+8.4% | $53.0M-2.1% | $54.1M+38.8% | $39.0M | — |
| Selling, general and administrative | $60.9M+7.3% | $56.8M+8.8% | $52.2M-2.3% | $53.4M+27.1% | $42.0M+11.2% | $37.8M |
| Depreciation and amortization of property and equipment | $1.9M+35.2% | $1.4M+37.5% | $1.0M+3.7% | $995K-1.2% | $1.0M-5.4% | $1.1M |
| Amortization of acquired intangible assets | $0-100.0% | $136K-25.3% | $182K+295.7% | $46K-51.6% | $95K-70.4% | $321K |
| Impairment of intangible assets | $0-100.0% | $547K | $0 | — | — | — |
| Potential stock issuance and financing transactions | $0-100.0% | $323K | $0 | — | — | — |
| Remeasurement of contingent consideration | $0+100.0% | -$1.8M | $0+100.0% | -$88K+94.9% | -$1.7M | $0 |
| Operating income | $25.1M+12.4% | $22.3M-5.8% | $23.7M-17.7% | $28.8M+103.7% | $14.1M+229.1% | -$10.9M |
| Interest expense and other, net | $2.7M+20.5% | $2.2M+58.3% | $1.4M+278.1% | $370K+1.4% | $365K-53.1% | $778K |
| Loss (gain) on foreign currency transactions | $352K+540.0% | -$80K-181.6% | $98K+288.5% | -$52K+73.3% | -$195K-206.0% | $184K |
| Other expense, net | $3.0M+41.5% | $2.1M+42.6% | $1.5M+370.8% | $318K+43.2% | $222K-79.9% | $1.1M |
| Income before income taxes | $22.1M+9.3% | $20.2M-9.0% | $22.2M-22.1% | $28.5M+104.7% | $13.9M+215.4% | -$12.1M |
| Income tax expense | $5.7M-16.4% | $6.9M+27.9% | $5.4M-29.3% | $7.6M+159.5% | $2.9M+191.8% | -$3.2M |
| Net income | $16.3M+22.6% | $13.3M-20.8% | $16.8M-19.4% | $20.9M+90.1% | $11.0M+223.9% | -$8.9M |
| Basic net earnings per share (in dollars per share) | $2190.00+27.3% | $1720.00-15.3% | $2030.00-2.4% | $2080.00+108.0% | $1000.00+237.0% | -$730.00 |
| Diluted net earnings per share (in dollars per share) | $2140.00+27.4% | $1680.00-14.3% | $1960.00-2.0% | $2000.00+110.5% | $950.00+230.1% | -$730.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.