
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Net revenues | $8.11B+14.6% | $7.08B+6.7% | $6.63B+2.9% | $6.44B+3.6% | $6.22B |
| Cost of goods sold | -$2.45B-9.8% | -$2.23B-1.2% | -$2.20B+3.4% | -$2.28B-10.0% | -$2.07B |
| Gross profit | $5.67B+16.8% | $4.85B+9.5% | $4.43B+6.4% | $4.17B+0.4% | $4.15B |
| Selling, general and administrative expenses | -$4.37B-13.2% | -$3.86B-7.3% | -$3.60B-5.6% | -$3.41B-3.1% | -$3.31B |
| Restructuring and other charges, net | -$118.1M-104.3% | -$57.8M+22.8% | -$74.9M-74.2% | -$43.0M-93.7% | -$22.2M |
| Total other operating expenses, net | -$4.49B-14.5% | -$3.92B-6.7% | -$3.68B-6.2% | -$3.46B-3.4% | -$3.35B |
| Operating income | $1.18B+26.5% | $932.1M+23.2% | $756.4M+7.4% | $704.2M-11.8% | $798.4M |
| Interest expense | -$54.2M-22.9% | -$44.1M-4.5% | -$42.2M-4.5% | -$40.4M+25.2% | -$54.0M |
| Interest income | $53.7M-27.4% | $74.0M+1.4% | $73.0M+126.7% | $32.2M+485.5% | $5.5M |
| Other expense, net | -$1.0M+91.2% | -$11.3M-15.3% | -$9.8M-139.0% | -$4.1M-187.2% | $4.7M |
| Income before income taxes | $1.18B+23.9% | $950.7M+22.3% | $777.4M+12.4% | $691.9M-8.3% | $754.6M |
| Income tax provision | -$236.6M-13.9% | -$207.8M-58.5% | -$131.1M+22.5% | -$169.2M-9.5% | -$154.5M |
| Net income | $941.1M+26.7% | $742.9M+14.9% | $646.3M+23.6% | $522.7M-12.9% | $600.1M |
| Basic | $61.0M-2.6% | $62.6M-4.0% | $65.2M-3.7% | $67.7M-7.3% | $73.0M |
| Diluted | $62.3M-2.7% | $64.0M-3.8% | $66.5M-3.6% | $69.0M-7.1% | $74.3M |
| Dividends declared per share | $3650000.00+10.6% | $3300000.00+10.0% | $3000000.00+0.0% | $3000000.00+9.1% | $2750000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.