
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total net sales | $622.0M-13.7% | $720.7M+6.0% | $680.0M-14.1% | $791.5M+2365.3% | $32.1M |
| Costs of goods sold | $15.78B+7.1% | $14.74B-0.1% | $14.75B-8.6% | $16.14B+23.7% | $13.05B |
| Gross profit | $2.39B-14.6% | $2.80B-30.7% | $4.05B-33.9% | $6.12B+14.1% | $5.36B |
| Selling, general and administrative expenses | $765.3M+15.2% | $664.1M+12.8% | $588.6M+7.9% | $545.6M-15.3% | $644.0M |
| Profit sharing | $123.0M-25.4% | $164.9M-39.4% | $272.0M-39.9% | $452.6M+16.6% | $388.1M |
| Amortization of intangible assets | $27.9M-8.6% | $30.5M-10.3% | $34.0M+22.3% | $27.8M-4.8% | $29.2M |
| Operating income | $1.48B-24.0% | $1.94B-38.3% | $3.15B-38.1% | $5.09B+18.4% | $4.30B |
| Interest expense, net of capitalized interest | $70.0M+24.3% | $56.3M-26.3% | $76.5M-16.4% | $91.5M+60.0% | $57.2M |
| Other (income) expense, net | -$87.0M+9.5% | -$96.2M+33.3% | -$144.2M-594.0% | -$20.8M-159.7% | $34.8M |
| Income before income taxes | $1.49B-24.7% | $1.98B-38.4% | $3.22B-35.9% | $5.02B+19.3% | $4.21B |
| Income tax expense | $305.7M-29.4% | $432.9M-42.4% | $751.6M-34.2% | $1.14B+18.6% | $962.3M |
| Net income | $1.19B-23.4% | $1.55B-37.2% | $2.47B-36.4% | $3.88B+19.5% | $3.25B |
| Net income attributable to noncontrolling interests | -$1.7M+86.6% | -$12.8M+22.1% | -$16.4M+2.2% | -$16.8M+48.6% | -$32.7M |
| Net income attributable to Steel Dynamics, Inc. | $1.19B-22.9% | $1.54B-37.3% | $2.45B-36.5% | $3.86B+20.2% | $3.21B |
| Basic earnings per share attributable to Steel Dynamics, Inc. stockholders (in dollars per share) | $8020.00-18.9% | $9890.00-32.8% | $14720.00-30.1% | $21060.00+34.4% | $15670.00 |
| Weighted average common shares outstanding (in shares) | 147.8M-4.9% | 155.4M-6.7% | 166.6M-9.2% | 183.4M-10.6% | 205.1M |
| Diluted earnings per share attributable to Steel Dynamics, Inc. stockholders, including the effect of assumed conversions when dilutive (in dollars per share) | $7990.00-18.8% | $9840.00-32.8% | $14640.00-30.0% | $20920.00+34.4% | $15560.00 |
| Weighted average common shares and share equivalents outstanding (in shares) | 148.4M-5.0% | 156.1M-6.7% | 167.4M-9.3% | 184.6M-10.6% | 206.6M |
| Dividends declared per share (in dollars per share) | $2000.00+8.7% | $1840.00+8.2% | $1700.00+25.0% | $1360.00+30.8% | $1040.00 |
| Unrelated parties | |||||
| Related parties | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.