
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2019 | FY2019 | FY2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $6.5M-21.1% | $8.3M-19.1% | $10.2M-18.0% | $12.5M+1.8% | $12.2M-1.2% | $12.4M-4.9% | $13.0M-76.3% | $55.1M+3.9% | $53.0M+9.3% | $48.5M |
| Total cost of revenue | $3.9M-23.3% | $5.1M-32.3% | $7.5M-23.8% | $9.8M+34.4% | $7.3M-15.0% | $8.6M-87.6% | $69.1M+314.5% | $16.7M+0.5% | $16.6M+12.1% | $14.8M |
| Gross profit | $162.1M-16.3% | $193.7M-3.9% | $201.5M-5.7% | $213.6M+5.4% | $202.6M+4.8% | $193.3M+25.9% | $153.5M+299.9% | $38.4M+5.4% | $36.4M+8.1% | $33.7M |
| Sales and marketing | $44.1M-33.5% | $66.3M+3.0% | $64.3M+8.3% | $59.4M+7.8% | $55.1M+19.6% | $46.1M+31.0% | $35.2M+303.8% | $8.7M+9.0% | $8.0M+14.4% | $7.0M |
| Research and development | $36.5M-22.9% | $47.4M-4.1% | $49.4M+6.9% | $46.2M+8.2% | $42.7M+9.5% | $39.0M+34.3% | $29.0M+290.6% | $7.4M+6.1% | $7.0M+9.5% | $6.4M |
| General and administrative | $38.0M-23.1% | $49.5M-19.3% | $61.3M-13.1% | $70.5M-8.4% | $76.9M+13.0% | $68.1M+41.6% | $48.1M+294.2% | $12.2M+1.3% | $12.0M+20.5% | $10.0M |
| Depreciation and amortization | $26.9M-41.1% | $45.6M-22.2% | $58.6M+34.2% | $43.7M+5.7% | $41.3M+11.9% | $36.9M+42.6% | $25.9M+302.8% | $6.4M+11.9% | $5.7M+9.2% | $5.3M |
| Acquisition and divestiture related expenses | $9.7M+51057.9% | $19K-99.4% | $3.1M | — | — | — | — | — | — | — |
| Impairment of goodwill and other intangibles | $2.5M-97.2% | $87.2M-32.3% | $128.8M | — | — | — | — | — | — | — |
| Total operating expenses | $157.7M-46.7% | $296.0M-19.0% | $365.4M+44.0% | $253.8M+7.0% | $237.2M+9.3% | $217.1M+22.1% | $177.8M+322.5% | $42.1M+0.3% | $42.0M+15.7% | $36.3M |
| Income (loss) from operations | $4.4M+104.3% | -$102.3M+37.6% | -$163.9M-307.5% | -$40.2M-16.0% | -$34.7M-45.6% | -$23.8M+2.0% | -$24.3M-557.3% | -$3.7M+33.2% | -$5.5M-115.7% | -$2.6M |
| Interest expense, net | -$15.8M-76.6% | -$8.9M+52.2% | -$18.7M+35.9% | -$29.1M+7.8% | -$31.6M-0.3% | -$31.5M-41.3% | -$22.3M-304.4% | -$5.5M-5.2% | -$5.2M-2.5% | -$5.1M |
| Non-cash loss on divestitures of businesses | -$24.4M | $0 | $0 | — | — | — | — | — | — | — |
| Loss on debt extinguishment | -$2.3M | $0 | $0 | — | — | — | -$2.3M+0.0% | -$2.3M | $0 | $0 |
| Other income (expense), net | -$652K-157.1% | $1.1M+383.9% | $236K+130.2% | -$781K-208.7% | -$253K-127.9% | -$111K+96.6% | -$3.2M-1321.1% | -$228K+67.1% | -$692K+9.1% | -$761K |
| Total other expense, net | -$43.1M-452.8% | -$7.8M+57.7% | -$18.4M+38.4% | -$29.9M+6.1% | -$31.9M-0.8% | -$31.6M-13.5% | -$27.9M-245.7% | -$8.1M-35.8% | -$5.9M-1.0% | -$5.9M |
| Loss before benefit from (provision for) income taxes | -$38.7M+64.9% | -$110.1M+39.6% | -$182.4M-160.0% | -$70.2M-5.4% | -$66.6M-20.0% | -$55.5M-6.3% | -$52.2M-343.7% | -$11.8M-2.5% | -$11.5M-35.9% | -$8.4M |
| Benefit from (provision for) income taxes | -$232K+91.2% | -$2.6M-205.9% | $2.5M+43.2% | $1.7M-79.1% | $8.3M+97.1% | $4.2M-37.8% | $6.8M+1344.1% | -$547K-109.0% | $6.1M+896.9% | $612K |
| Net loss | -$38.9M+65.5% | -$112.7M+37.3% | -$179.9M-162.9% | -$68.4M-17.5% | -$58.2M-13.7% | -$51.2M-12.9% | -$45.4M-268.7% | -$12.3M-129.2% | -$5.4M+31.4% | -$7.8M |
| Preferred stock dividends | -$5.8M-4.6% | -$5.6M-4.6% | -$5.3M-189.7% | -$1.8M | $0 | $0 | — | — | — | — |
| Net loss attributable to common stockholders, basic | -$44.8M+62.2% | -$118.3M+36.1% | -$185.2M-163.6% | -$70.3M-20.7% | -$58.2M-13.7% | -$51.2M | — | — | — | — |
| Net loss attributable to common stockholders, diluted | -$44.8M+62.2% | -$118.3M+36.1% | -$185.2M-163.6% | -$70.3M-20.7% | -$58.2M-13.7% | -$51.2M | — | — | — | — |
| Net loss per common share, basic (in dollars per share) | -$1560.00+63.4% | -$4260.00+26.2% | -$5770.00-158.7% | -$2230.00-16.1% | -$1920.00-99900.0% | -$1.92+2.0% | -$1.96 | — | — | — |
| Net loss per common share, diluted (in dollars per share) | -$1560.00+63.4% | -$4260.00+26.2% | -$5770.00-158.7% | -$2230.00-16.1% | -$1920.00-99900.0% | -$1.92+2.0% | -$1.96 | — | — | — |
| Weighted-average common shares outstanding, basic (in shares) | 28.62B+3.0% | 27.79B-13.4% | 32.07B+1.7% | 31.53B+4.1% | 30.30B+13.8% | 26.63B+15.3% | 23.10B | — | — | — |
| Weighted-average common shares outstanding, diluted (in shares) | 28.62B+3.0% | 27.79B-13.4% | 32.07B+1.7% | 31.53B+4.1% | 30.30B+13.8% | 26.63B+15.3% | 23.10B | — | — | — |
| Total product revenue | ||||||||||
| Subscription and support | ||||||||||
| Perpetual license | ||||||||||
| Professional services | ||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.