
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Residential and commercial real estate loans | $91.2M+6.8% | $85.4M+9.6% | $78.0M+17.0% | $66.6M+13.5% | $58.7M-5.5% | $62.1M-0.2% | $62.2M+8.0% | $57.6M |
| Commercial and industrial loans | $13.8M+5.3% | $13.1M+2.2% | $12.9M+23.7% | $10.4M-31.9% | $15.3M-0.9% | $15.4M+25.7% | $12.3M-4.3% | $12.8M |
| Consumer loans | $280K-13.8% | $325K-4.4% | $340K+31.8% | $258K+1.2% | $255K-18.5% | $313K-8.7% | $343K-1.2% | $347K |
| Total interest income from loans | $105.4M+6.6% | $98.9M+8.5% | $91.2M+18.0% | $77.3M | — | — | — | — |
| Investment securities, taxable | $10.2M+18.1% | $8.6M+4.8% | $8.2M+1.8% | $8.1M+53.1% | $5.3M+27.0% | $4.2M-30.4% | $6.0M-13.6% | $6.9M |
| Investment securities, tax-exempt | $3K-57.1% | $7K | — | $11K-8.3% | $12K-78.6% | $56K-22.2% | $72K-15.3% | $85K |
| Marketable equity securities | $20K+53.8% | $13K-89.3% | $122K-35.8% | $190K+97.9% | $96K-22.0% | $123K-24.5% | $163K+7.2% | $152K |
| Total interest and dividend income from investment securities | $10.2M+18.1% | $8.6M+3.3% | $8.4M+0.9% | $8.3M | — | — | — | — |
| Other investments | $690K+0.4% | $687K+23.1% | $558K+215.3% | $177K+52.6% | $116K-80.2% | $587K-29.5% | $833K-3.5% | $863K |
| Short-term investments | $2.3M+46.1% | $1.6M+56.5% | $1.0M+434.6% | $191K+37.4% | $139K+27.5% | $109K-52.6% | $230K+31.4% | $175K |
| Total interest income from cash and cash equivalents | $3.0M+32.4% | $2.3M+44.7% | $1.6M+329.1% | $368K | — | — | — | — |
| Total interest and dividend income | $118.6M+8.0% | $109.8M+8.6% | $101.1M+17.7% | $85.9M+7.6% | $79.8M-3.7% | $82.9M+0.9% | $82.1M+4.0% | $79.0M |
| Deposits | $42.5M+0.7% | $42.2M+58.5% | $26.6M+397.9% | $5.4M-2.8% | $5.5M-59.2% | $13.5M-21.5% | $17.2M+47.3% | $11.7M |
| Short-term borrowings | $225K-62.5% | $600K-62.2% | $1.6M+381.5% | $330K | — | — | — | $2.9M |
| Long-term debt | $4.8M-22.6% | $6.2M+55.8% | $4.0M | — | — | — | $4.4M-0.4% | $4.4M |
| Subordinated debt | $1.0M+0.1% | $1.0M+0.1% | $1.0M+0.0% | $1.0M+43.6% | $706K | — | — | — |
| Total interest expense | $48.5M-3.0% | $50.0M+50.6% | $33.2M+396.0% | $6.7M+0.4% | $6.7M-63.8% | $18.4M-23.6% | $24.1M+27.2% | $19.0M |
| Net interest and dividend income | $70.1M+17.2% | $59.8M-11.9% | $67.9M-14.3% | $79.2M+8.3% | $73.2M+13.6% | $64.4M+11.1% | $58.0M-3.4% | $60.0M |
| Provision for (reversal of) credit losses | $335K+150.4% | -$665K-176.3% | $872K+24.6% | $700K+175.7% | -$925K | — | — | — |
| Net interest and dividend income after provision for (reversal of) credit losses | $69.8M+15.3% | $60.5M-9.8% | $67.0M-14.6% | $78.5M+6.0% | $74.1M+30.8% | $56.7M+2.4% | $55.3M-4.8% | $58.1M |
| Service charges and fees | $9.9M+7.8% | $9.2M+3.9% | $8.9M-2.4% | $9.1M+8.5% | $8.4M+18.3% | $7.1M-4.0% | $7.4M+6.2% | $6.9M |
| Income from bank-owned life insurance | $2.0M+2.7% | $1.9M+5.0% | $1.8M+5.5% | $1.7M-9.8% | $1.9M+5.7% | $1.8M+0.6% | $1.8M-1.4% | $1.8M |
| Bank-owned life insurance death benefit | $778K | — | — | — | — | — | — | — |
| Loss on disposal of premises and equipment | -$6K-100.0% | -$3K | — | — | — | — | — | — |
| Gain on sale of mortgages | $11K-95.3% | $235K | — | — | — | — | — | — |
| Net unrealized gain (loss) on marketable equity securities | $35K+169.2% | $13K+1400.0% | -$1K+99.9% | -$717K-326.8% | -$168K-254.1% | $109K-33.9% | $165K | — |
| Gain on non-marketable equity investments | $243K-81.1% | $1.3M+118.1% | $590K+39.8% | $422K-53.0% | $898K | — | — | — |
| Loss on defined benefit plan termination | -$1.1M | — | — | — | — | — | — | — |
| Other income | $347K+33.0% | $261K | — | — | — | $654K+38.0% | $474K+261.8% | $131K |
| Total non-interest income | $12.5M-3.0% | $12.9M+18.4% | $10.9M-18.3% | $13.3M+6.1% | $12.6M+35.8% | $9.3M-4.7% | $9.7M+5.1% | $9.2M |
| Salaries and employee benefits | $35.8M+9.3% | $32.8M+1.3% | $32.4M-1.0% | $32.7M+1.6% | $32.2M+9.7% | $29.3M+6.1% | $27.7M+6.4% | $26.0M |
| Occupancy | $5.2M-0.2% | $5.2M+3.8% | $5.0M+1.2% | $5.0M+7.0% | $4.7M+3.0% | $4.5M+8.3% | $4.2M+5.0% | $4.0M |
| Furniture and equipment | $1.9M-4.5% | $2.0M+0.1% | $2.0M-3.6% | $2.0M-2.8% | $2.1M+35.6% | $1.5M-8.1% | $1.7M+7.2% | $1.6M |
| Data processing | $3.6M+4.4% | $3.5M+10.1% | $3.2M+9.4% | $2.9M-0.6% | $2.9M+0.1% | $2.9M+4.4% | $2.8M+5.4% | $2.6M |
| Software | $2.6M+4.9% | $2.5M+9.0% | $2.3M+11.4% | $2.1M | — | — | — | — |
| Debit card and ATM processing expense | $2.5M+1.9% | $2.4M+13.9% | $2.1M+9.8% | $1.9M | — | — | — | — |
| Professional fees | $2.0M-6.7% | $2.2M-20.9% | $2.7M+5.0% | $2.6M+19.0% | $2.2M-7.9% | $2.4M-2.7% | $2.4M-13.2% | $2.8M |
| FDIC insurance assessment | $1.6M+9.9% | $1.5M+10.5% | $1.3M+26.0% | $1.0M+5.0% | $998K-3.3% | $1.0M+140.0% | $430K-28.7% | $603K |
| Advertising | $1.7M+30.3% | $1.3M-15.1% | $1.5M+6.2% | $1.4M+9.0% | $1.3M+16.8% | $1.1M-17.0% | $1.3M-4.5% | $1.4M |
| Other expenses | $5.5M+8.0% | $5.1M-11.8% | $5.8M+4.5% | $5.6M-35.2% | $8.6M+8.1% | $7.9M+8.5% | $7.3M+0.7% | $7.3M |
| Total non-interest expense | $62.5M+6.9% | $58.4M+0.1% | $58.4M+1.9% | $57.2M+4.2% | $54.9M+6.2% | $51.8M+8.2% | $47.8M+3.4% | $46.2M |
| Income before income taxes | $19.8M+32.3% | $15.0M-23.6% | $19.6M-43.4% | $34.6M+9.2% | $31.7M+124.1% | $14.2M-17.7% | $17.2M-18.5% | $21.1M |
| Income tax provision | $4.5M+37.4% | $3.3M-27.1% | $4.5M-48.3% | $8.7M+8.9% | $8.0M+172.9% | $2.9M-23.7% | $3.9M-18.0% | $4.7M |
| Net income | $15.3M+30.9% | $11.7M-22.6% | $15.1M-41.8% | $25.9M+9.2% | $23.7M+111.3% | $11.2M-16.0% | $13.3M-18.6% | $16.4M |
| Basic earnings per share | $0.76+35.7% | $0.56-20.0% | $0.70-40.7% | $1.18+15.7% | $1.02+126.7% | $0.45-11.8% | $0.51-10.5% | $0.57 |
| Weighted average basic shares outstanding | 20.19B-3.4% | 20.90B-3.0% | 21.54B-1.6% | 21.88B-5.8% | 23.22B-7.3% | 25.05B-4.3% | 26.19B-9.4% | 28.89B |
| Diluted earnings per share | $0.75+33.9% | $0.56-20.0% | $0.70-40.7% | $1.18+15.7% | $1.02+126.7% | $0.45-11.8% | $0.51-10.5% | $0.57 |
| Weighted average diluted shares outstanding | 20.32B-3.3% | 21.02B-2.7% | 21.61B-1.5% | 21.94B-5.8% | 23.30B-7.0% | 25.06B-4.7% | 26.30B-9.4% | 29.03B |
| Dividends per share | $0.28+0.0% | $0.28+0.0% | $0.28+16.7% | $0.24+20.0% | $0.20+0.0% | $0.20+0.0% | $0.20 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.