
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net revenue | $347K+0.0% | $347K-96.0% | $8.6M-22.1% | $11.0M-31.2% | $16.1M+74.7% | $9.2M |
| Cost of goods sold | $445K | — | $6.9M-13.3% | $8.0M-25.2% | $10.7M+95.5% | $5.5M |
| Gross profit | $4.9M-36.8% | $7.8M-27.9% | $10.8M-39.1% | $17.8M-34.7% | $27.3M+13.6% | $24.0M |
| Salaries, benefits and employment taxes | $3.9M-33.7% | $5.9M-40.3% | $9.9M-41.0% | $16.8M+1.6% | $16.5M+26.6% | $13.1M |
| Other selling, general and administrative expenses | $4.6M-32.1% | $6.8M-48.4% | $13.3M-18.5% | $16.3M+13.3% | $14.4M+47.4% | $9.7M |
| Total direct operating costs and expenses | $8.6M-32.8% | $12.8M-44.9% | $23.2M-30.0% | $33.1M-16.9% | $39.8M-1.6% | $40.4M |
| Operating loss before other operating costs and expenses (income) | -$3.6M+26.6% | -$4.9M+59.9% | -$12.3M | — | — | — |
| Depreciation and amortization | $3.6M-27.4% | $4.9M-28.9% | $7.0M-4.3% | $7.3M+6.3% | $6.8M+24.2% | $5.5M |
| Asset impairment charges | $3.5M | — | $100K | — | $1.4M-89.5% | $13.1M |
| Loss from equity investments | $6.0M-49.2% | $11.8M+474.6% | $2.1M+71.4% | $1.2M | — | — |
| Gain on divestiture of Lori Goldstein Brand | -$3.8M | — | — | — | — | — |
| Operating loss | -$13.2M+38.2% | -$21.4M-3.7% | -$20.6M-813.5% | -$2.3M+82.0% | -$12.6M+23.5% | -$16.4M |
| Interest expense | $2.1M+236.2% | $618K+446.9% | $113K-90.5% | $1.2M | — | — |
| Other interest and finance charges (income), net | $338K+1200.0% | $26K-90.3% | $268K+1575.0% | $16K-89.1% | $147K+644.4% | -$27K |
| Loss on early extinguishment of debt | $1.9M+544.6% | $287K | — | — | $1.5M | — |
| Interest and finance expense (income), net | $4.3M+358.2% | $931K+144.4% | $381K | — | — | $1.2M |
| Loss before income taxes | -$17.5M+21.7% | -$22.3M-6.3% | -$21.0M-263.3% | -$5.8M+64.1% | -$16.1M+8.3% | -$17.6M |
| Income tax provision | $75K-65.9% | $220K-81.8% | $1.2M+381.2% | -$431K+86.1% | -$3.1M+31.3% | -$4.5M |
| Net loss | -$17.6M+22.1% | -$22.6M-1.5% | -$22.2M-315.2% | -$5.4M+58.9% | -$13.0M+0.4% | -$13.1M |
| Net loss attributable to noncontrolling interest | -$111K+32.7% | -$165K+86.1% | -$1.2M+11.4% | -$1.3M-58.3% | -$845K-467.1% | -$149K |
| Net loss attributable to Xcel Brands, Inc. stockholders | -$17.5M+22.0% | -$22.4M-6.4% | -$21.1M-423.9% | -$4.0M+67.0% | -$12.2M+5.8% | -$12.9M |
| Basic net loss per share | $ / shares | -$5080.00+48.4% | -$9840.00+7.9% | -$10680.00-5240.0% | -$200.00+68.3% | -$630.00+7.4% | -$680.00 |
| Diluted net loss per share | $ / shares | -$5080.00+48.4% | -$9840.00+7.9% | -$10680.00-5240.0% | -$200.00+68.3% | -$630.00+7.4% | -$680.00 |
| Basic weighted average common shares outstanding | shares | 3.44B+51.0% | 2.28B+15.4% | 1.97B-90.0% | 19.62B+0.9% | 19.46B+1.8% | 19.12B |
| Diluted weighted average common shares outstanding | shares | 3.44B+51.0% | 2.28B+15.4% | 1.97B-90.0% | 19.62B+0.9% | 19.46B+1.8% | 19.12B |
| Reverse stock split ratio | $100 | — | — | — | — | — |
| Net licensing revenue | ||||||
| Net sales | ||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.