← Back Saba Capital Management, L.P. 10% Owner
SEC EDGAR ↗ 10% Owner at BlackRock ESG Capital Allocation Term Trust, filing insider transactions between 2025-10-09 and 2026-07-01. Also reports transactions at 19 other companies.
Total Purchases
$119.0M
256 transactions
Total Sales
$186.5M
244 transactions
Companies Traded
20
500 total filings
Active Since
2025-10-09
Last: 2026-07-01
Other Reporting Insiders at BlackRock ESG Capital Allocation Term Trust Transaction History Date Ticker Type Shares Price Value Owned After 2026-07-01 ECAT Sale 93.8K $15.76 $1.5M 17.52M SEC ↗ 2026-06-30 ECAT Sale 130.2K $15.73 $2.0M 17.61M SEC ↗ 2026-06-30 GF Purchase 100 $11.37 $1K 3.60M
2026-06-29 ECAT Sale 112.4K $15.54 $1.7M 17.74M SEC ↗
2026-06-26 ECAT Sale 75.8K $15.37 $1.2M 17.85M SEC ↗
2026-06-24 ECAT Sale 111.9K $15.25 $1.7M 18.04M SEC ↗
2026-06-24 MXF Purchase 5,100 $21.31 $109K 2.26M SEC ↗
2026-06-23 ECAT Sale 91.4K $15.37 $1.4M 18.15M SEC ↗
2026-06-23 MXF Purchase 15.1K $21.52 $324K 2.26M SEC ↗
2026-06-22 GF Purchase 4 $11.79 $47 3.60M SEC ↗
2026-06-22 ECAT Sale 64.4K $15.50 $999K 18.25M SEC ↗
2026-06-18 ECAT Sale 40.5K $15.45 $625K 18.31M SEC ↗
2026-06-18 MXF Purchase 1,261 $22.19 $28K 2.24M SEC ↗
2026-06-17 ECAT Sale 10.0K $15.35 $154K 18.35M SEC ↗
2026-06-17 GF Purchase 10.2K $11.81 $120K 3.60M SEC ↗
2026-06-17 MXF Purchase 4,037 $22.23 $90K 2.24M SEC ↗
2026-06-16 ECAT Sale 59.5K $15.45 $919K 18.36M SEC ↗
2026-06-16 GF Purchase 28.8K $11.81 $340K 3.59M SEC ↗
2026-06-15 GF Purchase 53.8K $11.60 $625K 3.56M SEC ↗
2026-06-15 ECAT Sale 59.4K $15.49 $921K 18.42M SEC ↗
2026-06-10 MXF Purchase 11.1K $21.39 $237K 2.20M SEC ↗
2026-06-10 ECAT Sale 116.9K $15.23 $1.8M 18.69M SEC ↗
2026-06-09 MXF Purchase 3,600 $21.14 $76K 2.19M SEC ↗
2026-06-09 HFRO Purchase 123.6K $6.88 $850K 5.98M SEC ↗
2026-06-09 ECAT Sale 28.3K $15.33 $433K 18.80M SEC ↗
2026-06-05 HFRO Purchase 6,759 $6.69 $45K 5.85M SEC ↗
2026-06-04 HFRO Purchase 18.0K $6.73 $121K 5.85M SEC ↗
2026-06-03 HFRO Purchase 28.4K $6.66 $189K 5.83M SEC ↗
2026-06-03 MXF Purchase 31.9K $22.16 $708K 2.13M SEC ↗
2026-06-03 GF Purchase 100 $11.94 $1K 3.44M SEC ↗
2026-06-03 ECAT Sale 49.3K $15.68 $773K 18.93M SEC ↗
2026-06-02 GF Purchase 55.0K $12.00 $660K 3.44M SEC ↗
2026-06-02 ECAT Sale 53.5K $15.80 $846K 18.98M SEC ↗
2026-06-02 MXF Purchase 9,633 $22.24 $214K 2.10M SEC ↗
2026-06-02 HFRO Purchase 78.3K $6.71 $526K 5.80M SEC ↗
2026-06-01 MXF Purchase 708 $21.90 $16K 2.09M SEC ↗
2026-06-01 ECAT Sale 169.8K $15.72 $2.7M 19.03M SEC ↗
2026-06-01 HFRO Purchase 5,520 $6.55 $36K 5.72M SEC ↗
2026-06-01 GF Purchase 100 $12.05 $1K 3.38M SEC ↗
2026-05-29 HFRO Purchase 31.9K $6.55 $209K 5.72M SEC ↗
2026-05-29 MXF Purchase 18.5K $22.17 $409K 2.09M SEC ↗
2026-05-29 ECAT Sale 104.8K $15.64 $1.6M 19.20M SEC ↗
2026-05-29 GF Purchase 5,295 $12.20 $65K 3.38M SEC ↗
2026-05-28 MXF Purchase 6,700 $22.16 $148K 2.07M SEC ↗
2026-05-28 HFRO Purchase 9,971 $6.50 $65K 5.68M SEC ↗
2026-05-28 GF Purchase 1,047 $12.09 $13K 3.38M SEC ↗
2026-05-28 ECAT Sale 103.7K $15.54 $1.6M 19.31M SEC ↗
2026-05-27 ECAT Sale 102.9K $15.55 $1.6M 19.41M SEC ↗
2026-05-27 MXF Purchase 44.6K $22.27 $993K 2.07M SEC ↗
2026-05-27 GF Purchase 241.6K $11.93 $2.9M 3.38M SEC ↗
2026-05-26 GF Purchase 2,900 $11.82 $34K 3.13M SEC ↗
2026-05-26 ECAT Sale 92.7K $15.51 $1.4M 19.52M SEC ↗
2026-05-26 HFRO Purchase 15.9K $6.27 $99K 5.67M SEC ↗
2026-05-26 MXF Purchase 14.4K $21.99 $317K 2.02M SEC ↗
2026-05-22 ECAT Sale 46.8K $15.41 $720K 19.61M SEC ↗
2026-05-21 ECAT Sale 53.5K $15.23 $814K 19.66M SEC ↗
2026-05-21 HFRO Purchase 20.5K $6.25 $128K 5.66M SEC ↗
2026-05-20 GF Purchase 500 $11.77 $6K 3.13M SEC ↗
2026-05-20 HFRO Purchase 40.6K $6.23 $253K 5.64M SEC ↗
2026-05-20 ECAT Sale 35.9K $15.14 $543K 19.71M SEC ↗
2026-05-20 MXF Purchase 4,610 $21.68 $100K 2.00M SEC ↗
2026-05-19 MXF Purchase 22.9K $21.58 $494K 2.00M SEC ↗
2026-05-19 HFRO Purchase 22.4K $6.18 $138K 5.60M SEC ↗
2026-05-19 GF Purchase 1,599 $11.69 $19K 3.13M SEC ↗
2026-05-19 ECAT Sale 33.2K $15.11 $501K 19.74M SEC ↗
2026-05-18 HFRO Purchase 16.1K $6.18 $99K 5.57M SEC ↗
2026-05-18 MXF Purchase 18.6K $21.59 $401K 1.97M SEC ↗
2026-05-18 GF Purchase 22.3K $11.85 $264K 3.12M SEC ↗
2026-05-15 ECAT Sale 7,609 $15.25 $116K 19.78M SEC ↗
2026-05-15 MXF Purchase 8,334 $22.00 $183K 1.95M SEC ↗
2026-05-14 GF Purchase 14.1K $11.94 $168K 3.10M SEC ↗
2026-05-14 MXF Purchase 33.1K $22.00 $728K 1.95M SEC ↗
2026-05-13 ECAT Sale 115.5K $15.52 $1.8M 19.79M SEC ↗
2026-05-13 GF Purchase 7,758 $11.75 $91K 3.09M SEC ↗
2026-05-13 MXF Purchase 15.1K $22.13 $335K 1.91M SEC ↗
2026-05-12 GF Purchase 7,237 $11.76 $85K 3.08M SEC ↗
2026-05-12 ECAT Sale 68.9K $15.17 $1.0M 19.90M SEC ↗
2026-05-12 MXF Purchase 9,000 $22.01 $198K 1.90M SEC ↗
2026-05-11 ECAT Sale 216.3K $15.34 $3.3M 19.97M SEC ↗
2026-05-08 ECAT Sale 200.0K $15.12 $3.0M 20.19M SEC ↗
2026-05-07 GF Purchase 16.7K $12.00 $201K 3.07M SEC ↗
2026-05-07 MXF Purchase 3,000 $21.82 $65K 1.89M SEC ↗
2026-05-07 ECAT Sale 81.6K $15.07 $1.2M 20.39M SEC ↗
2026-05-06 ECAT Sale 184.9K $15.06 $2.8M 20.47M SEC ↗
2026-05-05 GF Purchase 4,812 $11.73 $56K 3.06M SEC ↗
2026-05-05 ECAT Sale 87.3K $14.96 $1.3M 20.66M SEC ↗
2026-05-04 ECAT Sale 116.4K $14.87 $1.7M 20.74M SEC ↗
2026-05-01 MXF Purchase 217 $21.33 $5K 1.89M SEC ↗
2026-05-01 ECAT Sale 178.0K $14.94 $2.7M 20.86M SEC ↗
2026-04-30 ECAT Sale 123.7K $14.80 $1.8M 21.04M SEC ↗
2026-04-29 ECAT Sale 109.9K $14.66 $1.6M 21.16M SEC ↗
2026-04-28 ECAT Sale 65.1K $14.66 $954K 21.27M SEC ↗
2026-04-27 ECAT Sale 44.1K $14.79 $652K 21.34M SEC ↗
2026-04-24 ECAT Sale 115.2K $14.66 $1.7M 21.38M SEC ↗
2026-04-22 MXF Purchase 100.0K $21.83 $2.2M 1.88M SEC ↗
2026-04-22 ECAT Sale 10.3K $14.61 $151K 21.50M SEC ↗
2026-04-21 ECAT Sale 8,935 $14.64 $131K 21.51M SEC ↗
2026-04-21 MXF Purchase 3,505 $21.86 $77K 1.78M SEC ↗
2026-04-20 ECAT Sale 13.8K $14.62 $201K 21.51M SEC ↗
2026-04-17 GF Purchase 19.7K $12.25 $241K 3.05M SEC ↗
2026-04-17 ECAT Sale 88.0K $14.69 $1.3M 21.53M SEC ↗
2026-04-17 MXF Purchase 179 $22.00 $4K 1.78M SEC ↗
2026-04-16 ECAT Sale 39.8K $14.51 $577K 21.62M SEC ↗
2026-04-15 EVTL Sale 676.5K $2.69 $1.8M 10.96M SEC ↗
2026-04-15 ECAT Sale 62.8K $14.68 $923K 21.66M SEC ↗
2026-04-10 GF Purchase 20.4K $11.23 $229K 3.03M SEC ↗
2026-04-09 GF Purchase 179.5K $11.20 $2.0M 3.01M SEC ↗
2026-04-08 GF Purchase 22.7K $11.41 $260K 2.83M SEC ↗
2026-04-08 MXF Purchase 2,200 $22.17 $49K 1.78M SEC ↗
2026-04-06 GF Purchase 140.6K $10.63 $1.5M 2.81M SEC ↗
2026-04-06 MXF Purchase 3,814 $21.23 $81K 1.78M SEC ↗
2026-04-02 GF Purchase 15.9K $10.49 $167K 2.67M SEC ↗
2026-04-02 MXF Purchase 10.8K $21.28 $230K 1.78M SEC ↗
2026-04-02 ECAT Purchase 44.0K $13.87 $610K 21.72M SEC ↗
2026-04-01 GF Purchase 58.0K $10.54 $611K 2.65M SEC ↗
2026-04-01 ECAT Purchase 259.4K $13.87 $3.6M 21.76M SEC ↗
2026-04-01 MFJ Purchase 3,509 $12.65 $44K 10.22M SEC ↗
2026-03-31 ECAT Sale 224.5K $13.73 $3.1M 22.02M SEC ↗
2026-03-31 GF Purchase 5,888 $10.29 $61K 2.60M SEC ↗
2026-03-31 MXF Purchase 600 $20.50 $12K 1.76M SEC ↗
2026-03-30 MXF Purchase 551 $20.42 $11K 1.76M SEC ↗
2026-03-30 NFJ Purchase 30.5K $12.39 $378K 10.21M SEC ↗
2026-03-30 ECAT Sale 37.9K $13.52 $512K 22.25M SEC ↗
2026-03-27 ECAT Sale 88.4K $13.59 $1.2M 22.28M SEC ↗
2026-03-27 NFJ Purchase 92.0K $12.35 $1.1M 10.18M SEC ↗
2026-03-27 MXF Purchase 2,681 $20.26 $54K 1.76M SEC ↗
2026-03-26 GF Purchase 3,158 $10.21 $32K 2.59M SEC ↗
2026-03-26 MXF Purchase 1,068 $20.66 $22K 1.76M SEC ↗
2026-03-26 NFJ Purchase 68.8K $12.52 $861K 10.09M SEC ↗
2026-03-26 ECAT Sale 37.6K $13.87 $522K 22.37M SEC ↗
2026-03-25 MXF Purchase 4,675 $20.73 $97K 1.76M SEC ↗
2026-03-25 NFJ Purchase 41.5K $12.64 $524K 10.02M SEC ↗
2026-03-25 ECAT Sale 40.8K $13.94 $568K 22.41M SEC ↗
2026-03-24 NFJ Purchase 16.7K $12.45 $208K 9.98M SEC ↗
2026-03-24 MXF Purchase 2,733 $19.94 $54K 1.75M SEC ↗
2026-03-23 GF Purchase 27.3K $10.55 $288K 2.59M SEC ↗
2026-03-23 MXF Purchase 4,991 $19.84 $99K 1.75M SEC ↗
2026-03-23 NFJ Purchase 66.0K $12.52 $827K 9.96M SEC ↗
2026-03-20 MXF Purchase 2,871 $19.83 $57K 1.75M SEC ↗
2026-03-20 GF Purchase 4,087 $10.19 $42K 2.56M SEC ↗
2026-03-19 NFJ Purchase 28.2K $12.41 $350K 9.90M SEC ↗
2026-03-18 MXF Purchase 5,000 $20.38 $102K 1.74M SEC ↗
2026-03-18 GF Purchase 15.6K $10.84 $169K 2.55M SEC ↗
2026-03-13 ECAT Sale 33.8K $14.16 $478K 22.45M SEC ↗
2026-03-13 MXF Purchase 2,600 $20.21 $53K 1.74M SEC ↗
2026-03-12 ECAT Sale 109.9K $14.52 $1.6M 22.49M SEC ↗
2026-03-12 MXF Purchase 456 $20.35 $9K 1.74M SEC ↗
2026-03-12 GF Purchase 224 $10.80 $2K 2.54M SEC ↗
2026-03-11 ECAT Sale 54.4K $14.67 $798K 22.60M SEC ↗
2026-03-10 GF Purchase 8,120 $11.11 $90K 2.54M SEC ↗
2026-03-10 ECAT Sale 47.1K $14.75 $695K 22.65M SEC ↗
2026-03-10 MXF Purchase 1,005 $20.94 $21K 1.74M SEC ↗
2026-03-09 ECAT Sale 26.6K $14.47 $385K 22.70M SEC ↗
2026-03-09 GF Purchase 2,511 $10.64 $27K 2.53M SEC ↗
2026-03-06 ECAT Sale 21.2K $14.58 $309K 22.72M SEC ↗
2026-03-05 MXF Purchase 4,480 $21.34 $96K 1.74M SEC ↗
2026-03-05 ECAT Sale 126.2K $14.79 $1.9M 22.74M SEC ↗
2026-03-05 PDX Sale 2,200 $20.69 $46K 6.42M SEC ↗
2026-03-04 PDX Sale 10.3K $20.42 $210K 6.42M SEC ↗
2026-03-04 ECAT Sale 78.6K $15.01 $1.2M 22.87M SEC ↗
2026-03-04 IAE Sale 41.8K $7.73 $323K 1.62M SEC ↗
2026-03-03 ECAT Sale 174.6K $14.92 $2.6M 22.95M SEC ↗
2026-03-02 PDX Sale 16.3K $20.59 $335K 6.43M SEC ↗
2026-03-02 ECAT Sale 244.9K $15.15 $3.7M 23.12M SEC ↗
2026-02-27 ECAT Sale 79.8K $15.16 $1.2M 23.37M SEC ↗
2026-02-26 ECAT Sale 126.7K $15.21 $1.9M 23.45M SEC ↗
2026-02-26 PDX Sale 3,700 $20.11 $74K 6.44M SEC ↗
2026-02-25 ECAT Sale 59.4K $15.27 $906K 23.58M SEC ↗
2026-02-25 PDX Sale 14.4K $20.05 $289K 6.45M SEC ↗
2026-02-24 IAE Sale 21.9K $8.12 $178K 1.66M SEC ↗
2026-02-24 PDX Sale 16.9K $20.10 $340K 6.46M SEC ↗
2026-02-24 ECAT Sale 34.8K $15.09 $525K 23.63M SEC ↗
2026-02-23 GF Purchase 15.9K $12.19 $194K 2.53M SEC ↗
2026-02-23 PDX Sale 20.3K $20.26 $411K 6.48M SEC ↗
2026-02-20 ECAT Sale 13.9K $15.07 $210K 23.67M SEC ↗
2026-02-20 PDX Sale 28.5K $20.34 $579K 6.50M SEC ↗
2026-02-19 ECAT Sale 61.2K $15.03 $920K 23.68M SEC ↗
2026-02-19 PDX Sale 28.5K $20.37 $581K 6.53M SEC ↗
2026-02-19 GF Purchase 17.0K $12.20 $208K 2.51M SEC ↗
2026-02-18 GF Purchase 19.4K $12.25 $237K 2.50M SEC ↗
2026-02-18 NFJ Purchase 600 $13.85 $8K 9.87M SEC ↗
2026-02-18 ECF Sale 14.6K $12.16 $177K 1.60M SEC ↗
2026-02-18 PDX Sale 21.7K $20.16 $437K 6.56M SEC ↗
2026-02-18 ECAT Sale 45.9K $15.11 $693K 23.74M SEC ↗
2026-02-17 GF Purchase 111.2K $11.94 $1.3M 2.48M SEC ↗
2026-02-17 ECF Sale 6,072 $12.20 $74K 1.62M SEC ↗
2026-02-17 ECAT Sale 113.4K $15.06 $1.7M 23.79M SEC ↗
2026-02-17 PDX Sale 10.1K $19.96 $202K 6.58M SEC ↗
2026-02-13 PDX Sale 90.0K $20.08 $1.8M 6.59M SEC ↗
2026-02-13 MXF Purchase 32.1K $22.69 $729K 1.73M SEC ↗
2026-02-13 ECF Sale 7,532 $12.25 $92K 1.62M SEC ↗
2026-02-13 ASA Purchase 50.6K $71.50 $3.6M 5.90M SEC ↗
2026-02-13 ECAT Sale 50.6K $15.22 $770K 23.90M SEC ↗
2026-02-12 ECAT Sale 234.0K $15.47 $3.6M 23.95M SEC ↗
2026-02-12 NFJ Purchase 17.2K $13.76 $236K 9.87M SEC ↗
2026-02-12 GF Purchase 1,940 $12.02 $23K 2.36M SEC ↗
2026-02-12 ASA Purchase 83.5K $69.69 $5.8M 5.85M SEC ↗
2026-02-12 PDX Sale 15.7K $20.11 $316K 6.68M SEC ↗
2026-02-11 IAE Sale 1,050 $8.20 $9K 1.68M SEC ↗
2026-02-11 ASA Purchase 40.2K $72.09 $2.9M 5.77M SEC ↗
2026-02-11 ECF Sale 14.1K $12.24 $173K 1.63M SEC ↗
2026-02-11 ECAT Sale 156.9K $15.60 $2.4M 24.19M SEC ↗
2026-02-11 PDX Sale 14.7K $20.35 $299K 6.69M SEC ↗
2026-02-10 PDX Sale 11.1K $20.24 $224K 6.71M SEC ↗
2026-02-10 IAE Sale 25.7K $8.21 $211K 1.68M SEC ↗
2026-02-10 ECAT Sale 64.1K $15.60 $1000K 24.35M SEC ↗
2026-02-10 NFJ Purchase 51.4K $13.70 $704K 9.85M SEC ↗
2026-02-10 ASA Purchase 62.2K $71.10 $4.4M 5.73M SEC ↗
2026-02-09 ASA Purchase 25.9K $69.99 $1.8M 5.67M SEC ↗
2026-02-09 ECAT Sale 97.0K $15.55 $1.5M 24.41M SEC ↗
2026-02-09 PDX Sale 42.8K $20.31 $869K 6.72M SEC ↗
2026-02-09 GF Purchase 15.6K $12.24 $192K 2.36M SEC ↗
2026-02-09 NFJ Purchase 5,300 $13.58 $72K 9.80M SEC ↗
2026-02-06 ASA Purchase 15.8K $65.91 $1.0M 5.64M SEC ↗
2026-02-06 ECF Sale 26.2K $11.95 $313K 1.65M SEC ↗
2026-02-06 PDX Sale 9,896 $20.27 $201K 6.76M SEC ↗
2026-02-06 IAE Sale 7,691 $7.99 $61K 1.71M SEC ↗
2026-02-06 ECAT Sale 36.0K $15.29 $551K 24.51M SEC ↗
2026-02-06 GF Purchase 13.8K $12.22 $168K 2.35M SEC ↗
2026-02-05 ECF Sale 7,824 $12.02 $94K 1.67M SEC ↗
2026-02-05 PDX Sale 23.0K $20.03 $461K 6.77M SEC ↗
2026-02-05 ECAT Sale 131.1K $15.11 $2.0M 24.54M SEC ↗
2026-02-05 IAE Sale 1,925 $7.98 $15K 1.72M SEC ↗
2026-02-05 NFJ Purchase 48.9K $13.34 $653K 9.80M SEC ↗
2026-02-05 GF Purchase 5,409 $11.83 $64K 2.33M SEC ↗
2026-02-05 ASA Purchase 15.4K $64.31 $992K 5.63M SEC ↗
2026-02-04 GF Purchase 12.8K $12.28 $157K 2.33M SEC ↗
2026-02-04 ASA Purchase 6,788 $66.45 $451K 5.61M SEC ↗
2026-02-04 ECAT Sale 151.2K $15.28 $2.3M 24.67M SEC ↗
2026-02-04 IAE Sale 3,900 $8.08 $32K 1.72M SEC ↗
2026-02-04 NFJ Purchase 11.6K $13.52 $157K 9.75M SEC ↗
2026-02-03 IAE Sale 6,756 $8.10 $55K 1.72M SEC ↗
2026-02-03 ECAT Sale 143.7K $15.38 $2.2M 24.82M SEC ↗
2026-02-03 NFJ Purchase 123.8K $13.51 $1.7M 9.73M SEC ↗
2026-02-03 ASA Purchase 28.3K $66.14 $1.9M 5.60M SEC ↗
2026-02-02 IAE Sale 12.4K $8.05 $100K 1.73M SEC ↗
2026-02-02 ASA Purchase 8,466 $64.27 $544K 5.57M SEC ↗
2026-02-02 GF Purchase 58.3K $12.19 $711K 2.32M SEC ↗
2026-02-02 NFJ Purchase 6,773 $13.50 $91K 9.61M SEC ↗
2026-02-02 ECAT Sale 178.2K $15.55 $2.8M 24.97M SEC ↗
2026-01-30 ECAT Sale 157.8K $15.46 $2.4M 25.15M SEC ↗
2026-01-30 ASA Purchase 21.7K $65.56 $1.4M 5.57M SEC ↗
2026-01-30 GF Purchase 4,749 $11.99 $57K 2.26M SEC ↗
2026-01-30 IAE Sale 6,670 $8.16 $54K 1.74M SEC ↗
2026-01-30 NFJ Purchase 40.6K $13.44 $545K 9.60M SEC ↗
2026-01-29 IAE Sale 9,836 $8.17 $80K 1.75M SEC ↗
2026-01-29 NFJ Purchase 48.1K $13.44 $646K 9.56M SEC ↗
2026-01-29 ASA Purchase 17.1K $74.59 $1.3M 5.54M SEC ↗
2026-01-29 ECAT Sale 166.0K $15.44 $2.6M 25.30M SEC ↗
2026-01-29 MXF Purchase 3,115 $21.97 $68K 1.70M SEC ↗
2026-01-28 NFJ Purchase 42.8K $13.50 $577K 9.52M SEC ↗
2026-01-28 IAE Sale 6,237 $8.28 $52K 1.76M SEC ↗
2026-01-28 ASA Purchase 57.2K $75.32 $4.3M 5.53M SEC ↗
2026-01-28 ECAT Sale 105.9K $15.53 $1.6M 25.47M SEC ↗
2026-01-27 ECAT Sale 84.0K $15.54 $1.3M 25.58M SEC ↗
2026-01-27 IAE Sale 20.6K $8.23 $170K 1.76M SEC ↗
2026-01-27 ASA Purchase 3,730 $73.15 $273K 5.47M SEC ↗
2026-01-27 NFJ Purchase 51.5K $13.47 $694K 9.47M SEC ↗
2026-01-26 ECAT Sale 44.1K $15.54 $685K 25.66M SEC ↗
2026-01-26 MXF Purchase 1,000 $21.50 $22K 1.70M SEC ↗
2026-01-26 IAE Sale 31.5K $8.14 $256K 1.79M SEC ↗
2026-01-26 ASA Purchase 1,400 $72.90 $102K 5.47M SEC ↗
2026-01-23 ECAT Sale 58.2K $15.50 $902K 25.70M SEC ↗
2026-01-22 ECAT Sale 35.8K $15.50 $555K 25.76M SEC ↗
2026-01-21 MXF Purchase 550 $21.29 $12K 1.69M SEC ↗
2026-01-21 ECAT Sale 169.8K $15.38 $2.6M 25.80M SEC ↗
2026-01-20 ECAT Sale 102.8K $15.39 $1.6M 25.97M SEC ↗
2026-01-20 ASA Purchase 3,723 $66.08 $246K 5.47M SEC ↗
2026-01-16 ASA Purchase 4,541 $63.63 $289K 5.46M SEC ↗
2026-01-16 ECAT Sale 75.4K $15.94 $1.2M 26.07M SEC ↗
2026-01-15 ECAT Sale 80.5K $15.97 $1.3M 26.15M SEC ↗
2026-01-15 ASA Purchase 4,654 $63.35 $295K 5.46M SEC ↗
2026-01-15 IIF Sale 7,490 $24.36 $182K 938.7K SEC ↗
2026-01-14 ASA Purchase 5,000 $63.82 $319K 5.45M SEC ↗
2026-01-14 ECAT Sale 75.7K $15.89 $1.2M 26.23M SEC ↗
2026-01-14 IIF Sale 29.5K $24.46 $721K 946.2K SEC ↗
2026-01-13 GF Sale 2,000 $12.12 $24K 2.25M SEC ↗
2026-01-13 ASA Purchase 15.2K $64.52 $978K 5.45M SEC ↗
2026-01-13 ECAT Sale 11.2K $15.92 $178K 26.30M SEC ↗
2026-01-12 GF Purchase 905 $12.08 $11K 2.25M SEC ↗
2026-01-12 ASA Purchase 9,508 $64.19 $610K 5.43M SEC ↗
2026-01-12 IIF Sale 9,884 $24.60 $243K 975.7K SEC ↗
2026-01-12 MXF Purchase 2,520 $20.45 $52K 1.69M SEC ↗
2026-01-09 MXF Purchase 10 $20.24 $202 1.69M SEC ↗
2026-01-09 ASA Purchase 4,152 $62.03 $258K 5.42M SEC ↗
2026-01-08 ASA Purchase 2,479 $60.71 $151K 5.42M SEC ↗
2026-01-08 GF Purchase 22.3K $12.07 $269K 2.25M SEC ↗
2026-01-07 GF Purchase 2,752 $11.96 $33K 2.23M SEC ↗
2026-01-07 IIF Sale 3,359 $25.05 $84K 985.6K SEC ↗
2026-01-07 ASA Purchase 3,598 $59.78 $215K 5.42M SEC ↗
2026-01-06 ASA Purchase 3,280 $61.80 $203K 5.41M SEC ↗
2026-01-06 ECAT Sale 9,943 $15.75 $157K 26.31M SEC ↗
2026-01-05 GF Purchase 17.0K $11.63 $198K 2.23M SEC ↗
2026-01-05 ASA Purchase 8,770 $60.32 $529K 5.41M SEC ↗
2026-01-02 ECAT Sale 12.7K $15.45 $196K 26.32M SEC ↗
2026-01-02 GF Purchase 580 $11.45 $7K 2.21M SEC ↗
2026-01-02 ASA Purchase 8,782 $58.93 $518K 5.40M SEC ↗
2025-12-31 ASA Purchase 9,112 $59.99 $547K 5.39M SEC ↗
2025-12-31 GF Purchase 200 $11.40 $2K 2.21M SEC ↗
2025-12-30 IIF Sale 18.9K $24.92 $472K 988.9K SEC ↗
2025-12-30 GF Purchase 6,387 $11.38 $73K 2.21M SEC ↗
2025-12-30 ASA Purchase 6,892 $60.34 $416K 5.38M SEC ↗
2025-12-29 GF Purchase 8,827 $11.45 $101K 2.20M SEC ↗
2025-12-29 ASA Purchase 10.1K $58.81 $595K 5.38M SEC ↗
2025-12-26 ASA Purchase 714 $61.92 $44K 5.37M SEC ↗
2025-12-26 IIF Sale 9,096 $25.17 $229K 1.01M SEC ↗
2025-12-26 GF Purchase 800 $11.37 $9K 2.20M SEC ↗
2025-12-24 ASA Purchase 467 $60.76 $28K 5.36M SEC ↗
2025-12-23 ASA Purchase 2,524 $61.75 $156K 5.36M SEC ↗
2025-12-23 GF Purchase 14.9K $11.38 $169K 2.19M SEC ↗
2025-12-22 GF Purchase 13.0K $11.29 $146K 2.18M SEC ↗
2025-12-22 ASA Purchase 2,760 $60.85 $168K 5.36M SEC ↗
2025-12-22 PDX Sale 38.2K $21.82 $833K 6.80M SEC ↗
2025-12-19 GF Purchase 16.0K $11.38 $182K 2.17M SEC ↗
2025-12-18 ASA Purchase 3,881 $57.52 $223K 5.36M SEC ↗
2025-12-17 GF Purchase 4,399 $11.25 $49K 2.15M SEC ↗
2025-12-17 ASA Purchase 12.6K $57.49 $727K 5.36M SEC ↗
2025-12-17 GRX Purchase 4,084 $9.36 $38K 2.12M SEC ↗
2025-12-16 ASA Purchase 5,846 $57.02 $333K 5.34M SEC ↗
2025-12-16 MXF Purchase 16.2K $19.95 $324K 1.69M SEC ↗
2025-12-16 GF Purchase 9,643 $11.35 $109K 2.15M SEC ↗
2025-12-16 GRX Purchase 11.3K $9.37 $106K 2.11M SEC ↗
2025-12-15 GF Purchase 14.4K $11.28 $162K 2.14M SEC ↗
2025-12-15 MXF Purchase 28.5K $20.22 $576K 1.68M SEC ↗
2025-12-15 ASA Purchase 7,866 $58.10 $457K 5.34M SEC ↗
2025-12-12 MXF Purchase 9,400 $19.91 $187K 1.65M SEC ↗
2025-12-12 ASA Purchase 13.7K $57.85 $792K 5.33M SEC ↗
2025-12-12 GF Purchase 14.3K $11.25 $161K 2.12M SEC ↗
2025-12-11 MXF Purchase 6,008 $20.20 $121K 1.64M SEC ↗
2025-12-10 MXF Purchase 1,000 $19.70 $20K 1.63M SEC ↗
2025-12-10 ASA Purchase 10.4K $54.09 $562K 5.32M SEC ↗
2025-12-09 MXF Purchase 628 $19.74 $12K 1.63M SEC ↗
2025-12-08 MXF Purchase 2,403 $19.63 $47K 1.63M SEC ↗
2025-12-08 ASA Purchase 7,542 $52.40 $395K 5.30M SEC ↗
2025-12-05 GF Purchase 3,070 $11.04 $34K 2.11M SEC ↗
2025-12-05 MXF Purchase 15.5K $19.59 $303K 1.63M SEC ↗
2025-12-05 ASA Purchase 8,002 $53.22 $426K 5.30M SEC ↗
2025-12-04 ASA Purchase 15.4K $52.87 $815K 5.29M SEC ↗
2025-12-04 GF Purchase 24.4K $10.92 $267K 2.10M SEC ↗
2025-12-04 MXF Purchase 698 $19.58 $14K 1.61M SEC ↗
2025-12-03 GF Purchase 4,544 $10.88 $49K 2.08M SEC ↗
2025-12-03 ASA Purchase 9,576 $53.37 $511K 5.27M SEC ↗
2025-12-02 ASA Purchase 8,078 $52.82 $427K 5.26M SEC ↗
2025-12-02 MXF Purchase 299 $19.44 $6K 1.61M SEC ↗
2025-12-01 MXF Purchase 10.9K $19.45 $212K 1.61M SEC ↗
2025-12-01 ECAT Sale 54.4K $16.03 $872K 26.34M SEC ↗
2025-12-01 ASA Purchase 9,560 $53.46 $511K 5.26M SEC ↗
2025-11-28 ECAT Sale 9,389 $16.02 $150K 26.73M SEC ↗
2025-11-28 DSM Purchase 27.9K $5.90 $164K 5.18M SEC ↗
2025-11-26 ECAT Sale 57.0K $16.00 $912K 26.74M SEC ↗
2025-11-25 ECAT Sale 49.7K $15.80 $785K 26.79M SEC ↗
2025-11-25 MXF Purchase 1,869 $19.10 $36K 1.60M SEC ↗
