Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-02 | McKinney Samantha | Director | Sale | 9,750 | $149.94 | $1.46M | 7,280 | View | |
| 2026-08-21 | 2026-08-24 | Brown Daniel E | Director & President and CEO | Sale | 656 | $150.12 | $98K | 178.7K | View | |
| 2026-08-20 | 2026-08-24 | Brown Daniel E | Director & President and CEO | Sale | 13.0K | $151.33 | $1.97M | 179.3K | View | |
| 2026-08-11 | 2026-08-12 | Kinney Shannon Browning | EVP, CAO, GC & Corp Secretary | Sale | 4,019 | $140.00 | $563K | 13.6K | View | |
| 2026-08-10 | 2026-08-12 | McKinney Samantha | Director | Sale | 1,100 | $135.56 | $149K | 18.1K | View |
Informational purposes only, not investment advice.
tormere.com/research/CHRD · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-01 | McKinney Samantha | S | 3,500 | $526,050 |
| 2026-09-01 | McKinney Samantha | S | 6,250 | $935,875 |
| 2026-08-21 | Brown Daniel E | S | 656 | $98,478.72 |
| 2026-08-20 | Brown Daniel E | S | 6,120 | $921,978 |
| 2026-08-20 | Brown Daniel E | S | 2,826 | $430,512.84 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-09 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2026-01-09 | Michael Patrick Guest | house | Sale (Full) | $1,001 - $15,000 |
| 2026-01-09 | Michael Patrick Guest | house | Sale (Full) | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.