Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-16 | GEYGAN JAMES | Director | Purchase | 12.4K | $3.38 | $42K | 3.14M | View | |
| 2026-09-01 | 2026-09-16 | GEYGAN JAMES | Director | Sale | 148 | $3.23 | $478.04 | 3.13M | View | |
| 2026-08-28 | 2026-09-16 | GEYGAN JAMES | Director | Sale | 665 | $3.58 | $2K | 3.13M | View | |
| 2026-08-25 | 2026-09-16 | GEYGAN JAMES | Director | Sale | 2 | $4.15 | $8.30 | 3.13M | View | |
| 2026-08-17 | 2026-09-16 | GEYGAN JAMES | Director | Sale | 500 | $4.05 | $2K | 3.13M | View |
Informational purposes only, not investment advice.
tormere.com/research/FLNT · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | GEYGAN JAMES | P | 12,376 | $41,830.88 |
| 2026-09-01 | GEYGAN JAMES | S | 148 | $478.04 |
| 2026-08-28 | GEYGAN JAMES | S | 665 | $2,380.7 |
| 2026-08-25 | GEYGAN JAMES | S | 2 | $8.3 |
| 2026-08-17 | GEYGAN JAMES | S | 500 | $2,025 |
Tormere — informational purposes only, not investment advice.