Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 2026-08-12 | FOSS ERIC J | Director & Exec. Chair and CEO | Purchase | 84.0K | $23.80 | $2.00M | 573.8K | View | |
| 2026-08-07 | 2026-08-10 | Lee Tony W | Director | Sale | 20.41M | $24.37 | $497.40M | 95.80M | View | |
| 2026-08-07 | 2026-08-10 | ORCP III DE TopCo GP, LLC | 10% Owner | Sale | 20.41M | $24.37 | $497.40M | 95.80M | View |
Informational purposes only, not investment advice.
tormere.com/research/PRMB · generated 2026-10-07
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-10 | FOSS ERIC J | P | 83,900 | $2M |
| 2026-08-10 | FOSS ERIC J | P | 100 | $2,430 |
| 2026-08-07 | Lee Tony W | S | 20,410,340 | $497M |
| 2026-08-07 | ORCP III DE TopCo GP, LLC | S | 20,410,340 | $497M |
Tormere — informational purposes only, not investment advice.