

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $8.84B | +7.4% |
| Cost of Revenue | $7.45B | +10.8% |
| Gross Profit | $1.40B | -7.6% |
| R&D Expense | $390.0M | -0.3% |
| SG&A Expense | $437.0M | +1.2% |
| Operating Income | $659.0M | -2.4% |
| Interest Expense | $60.0M | +0.0% |
| Pre-tax Income | $603.0M | -1.8% |
| Income Tax | $178.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $594.0M | -38.7% |
| Accounts Receivable | $1.91B | +12.2% |
| Inventory | $969.0M | +24.7% |
| Current Assets | $3.71B | +1.1% |
| Total Assets | $7.72B | +2.4% |
| Current Liabilities | $3.64B | +29.1% |
| Long-term Debt | $1.05B | -36.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $713.0M | -5.4% |
| Capital Expenditures | $585.0M | +27.7% |
| Investing Cash Flow | -$485.0M | -6.8% |
| Financing Cash Flow | -$531.0M | -13.2% |
| Free Cash Flow | $128.0M | -56.8% |
| +0.6% |
| Net Income | $423.0M | -2.8% |
| EPS (Basic) | $4.86 | -2.2% |
| EPS (Diluted) | $4.85 | -2.2% |
| Stockholders' Equity |
| $2.61B |
| -0.8% |