

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $4.81B | +11.0% |
| R&D Expense | $6.1M | +8.9% |
| SG&A Expense | $1.85B | +7.6% |
| Operating Income | $303.2M | +2.8% |
| Interest Expense | $28.9M | -8.3% |
| Pre-tax Income | $298.7M | +10.3% |
| Income Tax | $70.3M | +8.9% |
| Net Income | $228.4M | +10.8% |
| EPS (Basic) | $1.08 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $165.1M | -11.2% |
| Inventory | $168.7M | +25.0% |
| Current Assets | $804.9M | +7.9% |
| Total Assets | $3.31B | +1.8% |
| Current Liabilities | $564.4M | +8.6% |
| Long-term Debt | $891.8M | +0.1% |
| Stockholders' Equity | $1.44B | +2.3% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $360.9M | +4.7% |
| Capital Expenditures | $169.1M | +24.3% |
| Investing Cash Flow | -$151.1M | +21.1% |
| Financing Cash Flow | -$222.2M | +19.1% |
| Free Cash Flow | $191.8M | -8.1% |
| +11.3% |
| EPS (Diluted) | $1.07 | +10.3% |