

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.10B | +23.6% |
| Cost of Revenue | $509.1M | +26.8% |
| Gross Profit | $592.3M | +20.9% |
| SG&A Expense | $115.3M | +29.1% |
| Operating Income | $73.1M | -30.5% |
| Pre-tax Income | $76.6M | -26.8% |
| Income Tax | $17.9M | +266.6% |
| Net Income | $58.7M | -41.2% |
| EPS (Basic) | $0.80 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $234.7M | +7.4% |
| Accounts Receivable | $5.4M | +16.9% |
| Inventory | $215.2M | +25.7% |
| Current Assets | $518.2M | +17.8% |
| Total Assets | $579.3M | +20.6% |
| Current Liabilities | $181.1M | +13.0% |
| Total Liabilities | $199.7M | +22.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $23.4M | -62.4% |
| Capital Expenditures | $5.2M | +135.4% |
| Investing Cash Flow | -$5.2M | -135.4% |
| Financing Cash Flow | $887K | -93.1% |
| Free Cash Flow | $18.3M | -69.6% |
| -42.0% |
| EPS (Diluted) | $0.79 | -41.0% |
| Stockholders' Equity |
| $379.6M |
| +19.7% |