

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.62B | +47.5% |
| Cost of Revenue | $146.3M | +122.1% |
| R&D Expense | $474.6M | +5.9% |
| SG&A Expense | $161.8M | +0.6% |
| Operating Income | $833.1M | +98.0% |
| Pre-tax Income | $754.3M | +37.2% |
| Income Tax | $238.4M | +1023.8% |
| Net Income | $515.8M | -2.4% |
| EPS (Basic) | $3.89 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $848.6M | +144.0% |
| Short-term Investments | $1.52B | +600.6% |
| Accounts Receivable | $0 | -100.0% |
| Current Assets | $2.52B | +61.2% |
| Total Assets | $2.80B | +43.4% |
| Current Liabilities | $511.0M | +49.8% |
| Total Liabilities | $724.1M | +38.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $1.66B | +3595.0% |
| Capital Expenditures | $68.0M | +211.8% |
| Investing Cash Flow | -$1.19B | -747.5% |
| Financing Cash Flow | $34.8M | -65.4% |
| Free Cash Flow | $1.60B | +2398.4% |
| -4.4% |
| EPS (Diluted) | $3.83 | -3.3% |
| Stockholders' Equity |
| $2.08B |
| +45.1% |