

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $951.1M | +10.0% |
| Cost of Revenue | $651.4M | +9.5% |
| Gross Profit | $299.7M | +11.1% |
| SG&A Expense | $216.9M | +14.5% |
| Operating Income | $68.7M | +4.2% |
| Interest Expense | $8.9M | +53.4% |
| Pre-tax Income | $60.2M | -0.4% |
| Income Tax | $14.1M | -7.4% |
| Net Income | $46.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $80.0M | -52.7% |
| Accounts Receivable | $125.5M | -8.4% |
| Current Assets | $222.8M | -31.3% |
| Total Assets | $938.0M | -1.0% |
| Current Liabilities | $131.1M | +11.4% |
| Long-term Debt | $131.8M | -40.4% |
| Total Liabilities | $304.5M | -18.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $105.1M | +166.2% |
| Capital Expenditures | $8.3M | +78.7% |
| Investing Cash Flow | -$106.6M | -153.7% |
| Financing Cash Flow | -$87.5M | -432.0% |
| Free Cash Flow | $96.8M | +177.8% |
| +2.0% |
| EPS (Basic) | $2.90 | +1.0% |
| EPS (Diluted) | $2.84 | +1.1% |
| Stockholders' Equity |
| $633.5M |
| +10.3% |