

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.02B | +13.9% |
| Cost of Revenue | $513.4M | +27.8% |
| Gross Profit | $504.0M | +2.4% |
| SG&A Expense | $294.4M | +6.2% |
| Operating Income | $121.1M | -43.6% |
| Interest Expense | $21.2M | -3.5% |
| Pre-tax Income | $108.4M | -47.1% |
| Income Tax | $94.8M | -23.9% |
| Net Income | $12.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $31.0M | +40.2% |
| Inventory | $115.7M | +21.2% |
| Current Assets | $351.4M | -3.5% |
| Total Assets | $2.43B | +2.0% |
| Current Liabilities | $146.6M | -28.3% |
| Total Liabilities | $768.1M | +0.2% |
| Stockholders' Equity | $1.66B | +2.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $158.6M | +20.1% |
| Capital Expenditures | $179.5M | -4.4% |
| Investing Cash Flow | -$219.9M | +21.7% |
| Financing Cash Flow | $8.6M | -97.1% |
| Free Cash Flow | -$20.9M | +62.5% |
| -84.1% |
| EPS (Basic) | $0.05 | -85.3% |
| EPS (Diluted) | $0.05 | -84.8% |