

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $450.9M | -3.7% |
| Cost of Revenue | $105.0M | -8.0% |
| Gross Profit | $345.9M | -2.3% |
| R&D Expense | $39.8M | +29.3% |
| SG&A Expense | $283.8M | +13.4% |
| Operating Income | $22.3M | -69.4% |
| Interest Expense | $2.0M | -72.2% |
| Pre-tax Income | $20.3M | -68.2% |
| Income Tax | $4.8M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $102.5M | -10.1% |
| Accounts Receivable | $89.5M | +8.5% |
| Inventory | $24.8M | -1.0% |
| Current Assets | $222.6M | -1.9% |
| Total Assets | $449.4M | +1.4% |
| Current Liabilities | $75.0M | -8.5% |
| Long-term Debt | $71.3M | -3.8% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $24.9M | -59.9% |
| Capital Expenditures | $33.9M | +8.6% |
| Investing Cash Flow | -$33.9M | -8.6% |
| Financing Cash Flow | -$2.2M | -112.3% |
| Free Cash Flow | -$9.0M | -129.4% |
| +115.3% |
| Net Income | $15.5M | -83.6% |
| EPS (Basic) | $0.12 | -83.8% |
| EPS (Diluted) | $0.12 | -83.1% |
| Total Liabilities |
| $183.7M |
| -8.7% |
| Stockholders' Equity | $265.7M | +9.8% |