

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $782.4M | +13.7% |
| Cost of Revenue | $213.9M | +9.3% |
| Gross Profit | $568.5M | +15.4% |
| R&D Expense | $157.0M | -5.4% |
| SG&A Expense | $167.8M | -32.9% |
| Operating Income | $51.9M | +135.9% |
| Interest Expense | $39.0M | -33.9% |
| Pre-tax Income | $49.9M | +118.1% |
| Income Tax | $11.5M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $323.8M | +77.4% |
| Accounts Receivable | $98.4M | +24.8% |
| Current Assets | $479.1M | +48.4% |
| Total Assets | $3.35B | +3.5% |
| Current Liabilities | $151.6M | +10.9% |
| Long-term Debt | $792.0M | -1.0% |
| Total Liabilities | $1.29B | -4.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $199.9M | +57.0% |
| Capital Expenditures | $48.0M | +25.1% |
| Investing Cash Flow | -$76.3M | -57.0% |
| Financing Cash Flow | $17.9M | +130.6% |
| Free Cash Flow | $152.0M | +70.7% |
| +144.1% |
| Net Income | $38.4M | +115.4% |
| EPS (Basic) | $0.06 | +113.0% |
| EPS (Diluted) | $0.06 | +113.0% |
| Stockholders' Equity |
| $2.05B |
| +9.2% |