

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $181.4M | +23.0% |
| Cost of Revenue | $32.5M | +15.8% |
| Gross Profit | $148.9M | +24.7% |
| R&D Expense | $24.6M | +52.8% |
| SG&A Expense | $159.3M | +39.7% |
| Operating Income | -$62.0M | -475.8% |
| Interest Expense | $4.1M | +140.2% |
| Pre-tax Income | -$67.4M | -419.2% |
| Income Tax | -$64K | -109.0% |
| Net Income | -$67.3M | -391.7% |
| EPS (Basic) | -$0.88 | -238.5% |
| EPS (Diluted) | -$0.88 | -238.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $37.7M | +45.3% |
| Inventory | $60.9M | +51.5% |
| Current Assets | $142.4M | -20.7% |
| Total Assets | $254.1M | +8.3% |
| Current Liabilities | $68.5M | +101.7% |
| Long-term Debt | $42.9M | +462.5% |
| Total Liabilities | $113.2M | +167.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$49.2M | -1382.7% |
| Investing Cash Flow | -$60.7M | -71.0% |
| Financing Cash Flow | $39.5M | -69.9% |
| Stockholders' Equity |
| $140.9M |
| -26.7% |