

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $82.0M | +3.1% |
| Cost of Revenue | $10.9M | +3.7% |
| Gross Profit | $71.1M | +3.0% |
| SG&A Expense | $7.2M | +17.2% |
| Operating Income | -$265K | -113.4% |
| Pre-tax Income | -$2.5M | -247.3% |
| Income Tax | $202K | +110.0% |
| Net Income | -$3.1M | -183.0% |
| EPS (Basic) | -$0.15 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $11.6M | +12.6% |
| Accounts Receivable | $3.0M | +8.3% |
| Current Assets | $17.2M | +14.6% |
| Total Assets | $138.3M | +3.5% |
| Current Liabilities | $27.4M | -8.2% |
| Long-term Debt | $15.0M | +144.9% |
| Total Liabilities | $49.3M | +13.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $11.5M | -44.8% |
| Investing Cash Flow | -$19.1M | +19.9% |
| Financing Cash Flow | $8.9M | +1255.3% |
| -178.9% |
| EPS (Diluted) | -$0.15 | -178.9% |
| Stockholders' Equity |
| $89.0M |
| -1.4% |