

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $511.1M | +31.2% |
| Pre-tax Income | $69.2M | +467.5% |
| Income Tax | -$1.6M | -623.0% |
| Net Income | $70.8M | +1509.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $251.5M | -48.6% |
| Accounts Receivable | $36.5M | +1.1% |
| Inventory | $12.8M | +8.6% |
| Current Assets | $331.5M | -45.7% |
| Total Assets | $1.15B | -18.3% |
| Current Liabilities | $378.0M | -24.0% |
| Long-term Debt | $264.9M | -42.4% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $14.4M | -93.5% |
| Capital Expenditures | $3.6M | +214.3% |
| Investing Cash Flow | -$15.4M | -65.0% |
| Financing Cash Flow | -$236.5M | -3768.5% |
| Free Cash Flow | $10.8M | -95.1% |
| Stockholders' Equity |
| -$382.7M |
| +55.5% |