

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $81.0M | +39.3% |
| Cost of Revenue | $34.2M | +33.5% |
| Gross Profit | $46.8M | +43.9% |
| R&D Expense | $10.0M | +42.5% |
| SG&A Expense | $15.8M | +11.9% |
| Operating Income | $7.7M | +290.4% |
| Pre-tax Income | $7.6M | +272.6% |
| Income Tax | $1.2M | +1983.9% |
| Net Income | $6.4M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $10.5M | -33.0% |
| Accounts Receivable | $28.8M | +78.1% |
| Current Assets | $44.7M | +30.3% |
| Total Assets | $122.7M | +69.8% |
| Current Liabilities | $53.5M | +55.1% |
| Total Liabilities | $61.8M | +60.6% |
| Stockholders' Equity | $60.9M | +80.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $12.2M | +24.0% |
| Capital Expenditures | $10.9M | +39.2% |
| Investing Cash Flow | -$15.5M | -97.1% |
| Financing Cash Flow | -$1.7M | +22.8% |
| Free Cash Flow | $1.3M | -36.0% |
| +244.1% |
| EPS (Basic) | $0.52 | +236.8% |
| EPS (Diluted) | $0.52 | +236.8% |