

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $94.2M | +130.4% |
| Cost of Revenue | $111.5M | +228.8% |
| Gross Profit | -$17.3M | -346.7% |
| R&D Expense | $14.5M | +663.2% |
| SG&A Expense | $111.9M | +156.0% |
| Operating Income | -$152.8M | -3373.2% |
| Interest Expense | $26.6M | +234.5% |
| Pre-tax Income | -$163.8M | -17.9% |
| Income Tax | $160K | +321.1% |
| Net Income | -$164.0M | -6591.4% |
| EPS (Basic) | -$1.28 | +29.3% |
| EPS (Diluted) | -$1.40 | +22.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $93.6M | +5926.4% |
| Accounts Receivable | $4.8M | +27.7% |
| Current Assets | $138.9M | +6777.6% |
| Total Assets | $182.7M | -47.4% |
| Current Liabilities | $70.7M | +3178.8% |
| Long-term Debt | $301.8M | +162.1% |
| Total Liabilities | $274.1M | +794.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$81.8M | -2892.6% |
| Capital Expenditures | $22.5M | +37.4% |
| Investing Cash Flow | -$22.5M | +93.5% |
| Financing Cash Flow | $170.5M | -51.2% |
| Free Cash Flow | -$104.3M | -446.3% |
| Stockholders' Equity |
| -$91.4M |
| -220.5% |