

| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Revenue | $875.5M | -8.6% |
| Cost of Revenue | $594.6M | -6.2% |
| Gross Profit | $280.9M | -13.5% |
| SG&A Expense | $345.7M | +17.7% |
| Operating Income | -$64.8M | -308.3% |
| Pre-tax Income | -$61.9M | -290.6% |
| Income Tax | $732K | -93.6% |
| Net Income | -$62.6M | -397.7% |
| EPS (Basic) | -$3.25 |
| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Cash & Equivalents | $88.9M | +9.0% |
| Accounts Receivable | $6.5M | -16.7% |
| Inventory | $128.8M | -4.4% |
| Current Assets | $326.6M | -4.0% |
| Total Assets | $664.2M | -11.2% |
| Current Liabilities | $144.1M | -1.2% |
| Total Liabilities | $311.0M | -8.7% |
| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Operating Cash Flow | $14.8M | +3993.1% |
| Capital Expenditures | $20.4M | -20.6% |
| Investing Cash Flow | -$8.5M | -115.8% |
| Financing Cash Flow | $704K | +100.8% |
| Free Cash Flow | -$5.6M | +78.5% |
| -395.5% |
| EPS (Diluted) | -$3.25 | -400.9% |
| Stockholders' Equity |
| $353.2M |
| -13.3% |