

| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Revenue | $292.9M | -18.1% |
| Cost of Revenue | $159.6M | -27.3% |
| Gross Profit | $133.3M | -3.4% |
| SG&A Expense | $134.5M | -16.7% |
| Operating Income | $31.6M | +224.4% |
| Interest Expense | $11.1M | +12.5% |
| Pre-tax Income | $20.5M | +158.1% |
| Income Tax | -$3.5M | -214.5% |
| Net Income | $25.4M |
| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Cash & Equivalents | $357K | -66.9% |
| Accounts Receivable | $20.7M | -0.3% |
| Inventory | $58.8M | -34.7% |
| Current Assets | $84.8M | -26.5% |
| Total Assets | $225.1M | -25.8% |
| Current Liabilities | $61.4M | -34.0% |
| Long-term Debt | $44.0M | +0.0% |
| Line Item | 2024-02-03 | Y/Y |
|---|---|---|
| Operating Cash Flow | $1.6M | +108.5% |
| Investing Cash Flow | $75.5M | +5045.8% |
| Financing Cash Flow | -$77.1M | -532.8% |
| +166.4% |
| EPS (Basic) | $2.05 | +165.3% |
| EPS (Diluted) | $2.04 | +165.0% |
| Stockholders' Equity |
| $47.2M |
| +132.8% |