

| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Revenue | $60.6M | +8.1% |
| Cost of Revenue | $35.8M | +1.5% |
| Gross Profit | $24.8M | +19.5% |
| R&D Expense | $11.9M | +12.9% |
| SG&A Expense | $12.7M | -6.4% |
| Operating Income | -$8.9M | +28.0% |
| Pre-tax Income | -$8.8M | +28.1% |
| Income Tax | -$152K | -218.8% |
| Net Income | -$8.7M |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $8.5M | +8.0% |
| Accounts Receivable | $11.7M | +58.3% |
| Inventory | $4.0M | +64.5% |
| Current Assets | $25.8M | +35.4% |
| Total Assets | $48.4M | +14.7% |
| Current Liabilities | $13.5M | +35.1% |
| Total Liabilities | $17.5M | +61.6% |
| Line Item | 2024-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$3.5M | -6.8% |
| Capital Expenditures | $178K | -48.6% |
| Investing Cash Flow | -$178K | +48.6% |
| Financing Cash Flow | $4.3M | +1039.1% |
| Free Cash Flow | -$3.7M | -1.6% |
| +30.1% |
| EPS (Basic) | -$0.79 | +34.2% |
| EPS (Diluted) | -$0.79 | +34.2% |
| Stockholders' Equity |
| $31.0M |
| -1.4% |