

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $747.9M | -2.8% |
| Cost of Revenue | $451.9M | +1.1% |
| Gross Profit | $296.0M | -8.3% |
| R&D Expense | $109.2M | +8.2% |
| SG&A Expense | $131.9M | +6.5% |
| Operating Income | $54.9M | -44.0% |
| Interest Expense | $579K | -3.8% |
| Pre-tax Income | $57.9M | -41.2% |
| Income Tax | $7.1M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $109.1M | -27.7% |
| Accounts Receivable | $88.1M | -23.7% |
| Inventory | $123.2M | +10.4% |
| Current Assets | $474.6M | -9.4% |
| Total Assets | $1.01B | -1.2% |
| Current Liabilities | $149.7M | +0.6% |
| Long-term Debt | $15.4M | -36.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $131.8M | -5.4% |
| Capital Expenditures | $65.3M | -1.9% |
| Investing Cash Flow | -$75.7M | +39.3% |
| Financing Cash Flow | -$95.9M | -103.3% |
| Free Cash Flow | $66.5M | -8.7% |
| -51.1% |
| Net Income | $50.7M | -39.5% |
| EPS (Basic) | $0.65 | -39.8% |
| EPS (Diluted) | $0.65 | -38.7% |
| Total Liabilities |
| $199.9M |
| -2.3% |
| Stockholders' Equity | $808.3M | -0.9% |