
| Line Item | 2026-02-28 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.0M | -19.3% | -1.6% |
| Cost of Revenue | $168K | -7.1% | +12.6% |
| Gross Profit | $835K | -21.4% | -4.0% |
| R&D Expense | $424K | -6.8% | -0.9% |
| SG&A Expense | $588K | +249.5% | +49.0% |
| Operating Income | -$570K | -824.5% | -84.8% |
| Pre-tax Income | -$566K | -777.0% | -87.5% |
| Income Tax | $0 | — | — |
| Net Income | -$566K | -777.0% | -87.5% |
| EPS (Basic) | -$0.06 | -700.0% | -100.0% |
| EPS (Diluted) | -$0.06 | -700.0% | -100.0% |
| Line Item | 2026-02-28 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.2M | -15.5% | -5.4% |
| Accounts Receivable | $928K | +4.3% | +27.7% |
| Current Assets | $2.2M | -6.5% | +2.5% |
| Total Assets | $2.7M | -9.8% | -17.4% |
| Current Liabilities | $732K | +47.3% | +67.4% |
| Total Liabilities | $732K | +47.3% |
| Line Item | 2026-02-28 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $85K | -71.6% | — |
| Capital Expenditures | $4K | +1162.2% | — |
| Investing Cash Flow | -$43K | -43.0% | — |
| Financing Cash Flow | $0 | — | — |
| Free Cash Flow | $81K | -72.9% | — |
| +67.4% |
| Stockholders' Equity | $1.9M | -21.3% | -30.6% |