
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $218K | -14.0% | -47.8% |
| SG&A Expense | $11.4M | -32.1% | +539.9% |
| Operating Income | -$11.7M | +31.9% | -428.5% |
| Pre-tax Income | -$32.3M | +25.2% | -802.3% |
| Income Tax | -$6.7M | +57.2% | — |
| Net Income | -$25.6M | +6.9% | -614.0% |
| EPS (Basic) | -$0.07 | — | +94.4% |
| EPS (Diluted) | -$0.07 | +0.0% | +94.4% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2.0M | -50.4% | +358.4% |
| Current Assets | $3.4M | -49.6% | +671.4% |
| Total Assets | $72.3M | -22.8% | +7720.8% |
| Current Liabilities | $10.7M | +190.3% | +61.0% |
| Total Liabilities | $12.4M | +1.9% | +81.8% |
| Stockholders' Equity | $59.9M |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$7.1M | -52.4% | -443.3% |
| Investing Cash Flow | $0 | — | — |
| Financing Cash Flow | $5.0M | +5125.6% | +603.6% |
| +1118.1% |