

| Line Item | 2024-06-30 | Y/Y |
|---|---|---|
| Revenue | $43K | -62.7% |
| Cost of Revenue | $92K | -64.7% |
| Gross Profit | -$49K | +66.3% |
| SG&A Expense | $406K | +6.7% |
| Operating Income | -$863K | -62.4% |
| Interest Expense | $17K | — |
| Pre-tax Income | -$873K | -65.1% |
| Net Income | -$873K | -65.1% |
| EPS (Basic) | -$0.01 |
| Line Item | 2024-06-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $72K | -66.3% |
| Current Assets | $72K | -66.3% |
| Total Assets | $367K | -60.0% |
| Current Liabilities | $533K | +275.1% |
| Total Liabilities | $533K | +54.0% |
| Stockholders' Equity | -$167K | -129.2% |
| Line Item | 2024-06-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$126K | +68.0% |
| Investing Cash Flow | -$45K | +0.0% |
| Financing Cash Flow | -$16K | -103.6% |
| — |
| EPS (Diluted) | $0.00 | — |