

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.1M | -1.4% |
| Cost of Revenue | $645K | -0.7% |
| Gross Profit | $411K | -2.5% |
| R&D Expense | $68K | +1.7% |
| SG&A Expense | $537K | +2.0% |
| Operating Income | -$196K | -12.5% |
| Interest Expense | $23K | +8.6% |
| Pre-tax Income | -$215K | -9.5% |
| Income Tax | $800 |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $12K | +20.2% |
| Inventory | $371K | -31.8% |
| Current Assets | $483K | -22.2% |
| Total Assets | $847K | -23.9% |
| Current Liabilities | $1.6M | +4.3% |
| Total Liabilities | $2.0M | -3.2% |
| Stockholders' Equity | -$1.2M | -20.2% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $17K | +86.3% |
| Investing Cash Flow | $0 | +100.0% |
| Financing Cash Flow | $113 | +101.0% |
| +0.0% |
| Net Income | -$215K | -9.5% |