

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $3.73B | -5.5% |
| Cost of Revenue | $1.10B | +8.2% |
| Gross Profit | $2.63B | -10.3% |
| R&D Expense | $305.3M | +21.9% |
| SG&A Expense | $1.67B | -2.0% |
| Operating Income | $642.6M | -34.2% |
| Pre-tax Income | $599.1M | -40.8% |
| Income Tax | $237.5M | -1.2% |
| Net Income | $361.6M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $942.0M | -14.3% |
| Accounts Receivable | $859.7M | -4.2% |
| Inventory | $338.8M | +47.1% |
| Current Assets | $2.42B | -2.8% |
| Total Assets | $5.95B | +0.1% |
| Current Liabilities | $1.93B | +0.1% |
| Total Liabilities | $2.35B | +1.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $568.7M | -51.5% |
| Capital Expenditures | $291.9M | -27.2% |
| Investing Cash Flow | -$213.3M | +62.1% |
| Financing Cash Flow | -$501.7M | -9.5% |
| Free Cash Flow | $276.8M | -64.1% |
| -53.2% |
| EPS (Basic) | $4.62 | -52.8% |
| EPS (Diluted) | $4.61 | -52.4% |
| Stockholders' Equity |
| $3.60B |
| -0.6% |