

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.76B | +16.3% |
| Cost of Revenue | $1.41B | +15.2% |
| Gross Profit | $343.9M | +21.2% |
| R&D Expense | $29.0M | +9.0% |
| SG&A Expense | $169.3M | +3.4% |
| Operating Income | $119.8M | +55.3% |
| Pre-tax Income | $103.1M | +33.3% |
| Income Tax | $17.1M | +252.7% |
| Net Income | $86.0M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $13.1M | -9.4% |
| Accounts Receivable | $215.2M | -3.7% |
| Inventory | $423.1M | +17.2% |
| Current Assets | $690.4M | +10.1% |
| Total Assets | $1.69B | +5.3% |
| Current Liabilities | $239.0M | +16.8% |
| Long-term Debt | $435.8M | -4.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $116.0M | +28.5% |
| Capital Expenditures | $77.6M | -24.6% |
| Investing Cash Flow | -$79.7M | +83.9% |
| Financing Cash Flow | -$35.6M | -109.0% |
| Free Cash Flow | $38.4M | +402.7% |
| +18.6% |
| EPS (Basic) | $4.19 | +18.0% |
| EPS (Diluted) | $4.14 | +18.3% |
| Stockholders' Equity |
| $800.0M |
| +11.0% |