

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $599.6M | +1.7% |
| Cost of Revenue | $228.2M | +0.8% |
| SG&A Expense | $163.0M | +0.4% |
| Operating Income | $114.0M | -4.4% |
| Interest Expense | $67.6M | +0.8% |
| Pre-tax Income | $26.4M | -63.1% |
| Income Tax | $21.2M | -8.6% |
| Net Income | $5.1M | -89.3% |
| EPS (Basic) | $0.11 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $223.8M | -30.0% |
| Accounts Receivable | $44.1M | +5.2% |
| Current Assets | $365.9M | -10.7% |
| Total Assets | $1.01B | +2.6% |
| Current Liabilities | $120.3M | +48.5% |
| Long-term Debt | $950.0M | +5.8% |
| Total Liabilities | $1.53B | +12.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $173.7M | +2.0% |
| Capital Expenditures | $79.0M | +13.0% |
| Investing Cash Flow | -$79.0M | -13.0% |
| Financing Cash Flow | -$144.8M | -2.9% |
| Free Cash Flow | $94.7M | -5.6% |
| -89.4% |
| EPS (Diluted) | $0.11 | -89.3% |
| Stockholders' Equity |
| -$518.6M |
| -39.0% |