

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $14.0M | +84.2% |
| Cost of Revenue | $8.0M | +71.3% |
| Gross Profit | $5.9M | +105.1% |
| SG&A Expense | $16.4M | -7.9% |
| Operating Income | -$32.1M | -2.4% |
| Interest Expense | $573K | -30.5% |
| Income Tax | $1.1M | +200.0% |
| Net Income | -$38.0M | -17.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.3M | +142.9% |
| Accounts Receivable | $628K | +602.9% |
| Inventory | $5.2M | +89.6% |
| Current Assets | $8.8M | +84.9% |
| Total Assets | $33.7M | -7.5% |
| Current Liabilities | $40.9M | +16.7% |
| Total Liabilities | $41.2M | -5.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$10.6M | +25.7% |
| Investing Cash Flow | -$7.3M | -21.7% |
| Financing Cash Flow | $18.6M | -7.6% |
| Stockholders' Equity |
| -$7.5M |
| -5.1% |