
| Line Item | 2025-11-01 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $197.1M | +3.3% | +10.1% |
| SG&A Expense | $79.3M | +0.6% | +6.2% |
| Operating Income | -$7.3M | -308.8% | +16.8% |
| Pre-tax Income | -$6.9M | -280.6% | +18.2% |
| Income Tax | -$1.3M | — | +0.0% |
| Net Income | -$6.9M | -280.6% | +3.6% |
| EPS (Basic) | -$0.86 | -279.2% | +0.0% |
| EPS (Diluted) | -$0.86 | -287.0% | +0.0% |
| Line Item | 2025-11-01 | Q/Q | Y/Y |
|---|---|---|---|
| Inventory | $123.5M | +5.1% | -3.1% |
| Current Assets | $192.1M | +1.5% | +4.9% |
| Total Assets | $464.3M | +1.5% | -0.6% |
| Current Liabilities | $179.8M | +7.5% | +12.7% |
| Total Liabilities | $356.4M | +3.6% | +5.8% |
| Stockholders' Equity | $107.8M |
| Line Item | 2025-11-01 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $1.5M | — | — |
| Investing Cash Flow | -$4.3M | — | — |
| Financing Cash Flow | -$7.1M | — | — |
| -17.2% |