

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $19.08B | -47.5% |
| Operating Income | $3.31B | +21.7% |
| Pre-tax Income | $2.40B | +8.8% |
| Income Tax | $349.0M | -5.7% |
| Net Income | $2.17B | +18.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $407.0M | -65.6% |
| Accounts Receivable | $2.22B | -37.3% |
| Current Assets | $7.34B | -47.4% |
| Total Assets | $95.35B | -28.3% |
| Current Liabilities | $10.61B | -34.1% |
| Long-term Debt | $37.17B | -4.1% |
| Total Liabilities | $70.61B | -28.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $4.87B | +61.7% |
| Capital Expenditures | $7.15B | -10.4% |
| Investing Cash Flow | -$6.99B | -110.7% |
| Financing Cash Flow | $1.59B | +109.9% |
| Free Cash Flow | -$2.28B | +54.2% |
| Stockholders' Equity |
| $24.74B |
| -28.1% |