

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $737.7M | +28.7% |
| Cost of Revenue | $578.6M | +23.0% |
| R&D Expense | $3.5M | -20.5% |
| SG&A Expense | $96.0M | +14.8% |
| Operating Income | $2.9M | +104.5% |
| Interest Expense | $10.6M | +2.4% |
| Pre-tax Income | -$4.1M | +94.5% |
| Income Tax | $5.5M | +158.7% |
| Net Income | -$9.5M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $42.0M | -20.5% |
| Accounts Receivable | $218.8M | +17.6% |
| Inventory | $182.7M | +8.4% |
| Current Assets | $462.8M | +8.4% |
| Total Assets | $1.06B | -2.0% |
| Current Liabilities | $193.7M | +9.2% |
| Long-term Debt | $135.1M | -15.8% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $32.9M | +356.8% |
| Capital Expenditures | $20.3M | +15.7% |
| Investing Cash Flow | -$22.7M | -243.0% |
| Financing Cash Flow | -$20.3M | -3.7% |
| Free Cash Flow | $12.6M | +222.0% |
| +85.1% |
| EPS (Basic) | -$0.15 | +85.8% |
| EPS (Diluted) | -$0.15 | +85.8% |
| Total Liabilities |
| $374.8M |
| -3.9% |
| Stockholders' Equity | $689.6M | -0.9% |