

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $8.5M | +7.9% |
| Cost of Revenue | $3.8M | +10.4% |
| Gross Profit | $4.8M | +5.9% |
| R&D Expense | $4.3M | -12.8% |
| SG&A Expense | $17.6M | -7.6% |
| Operating Income | -$17.2M | +12.1% |
| Pre-tax Income | -$14.5M | +25.8% |
| Income Tax | $9K | +0.0% |
| Net Income | -$14.5M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $17.7M | -26.7% |
| Accounts Receivable | $1.4M | +87.5% |
| Inventory | $2.7M | -6.4% |
| Current Assets | $22.8M | -19.0% |
| Total Assets | $24.7M | -18.9% |
| Current Liabilities | $4.7M | +41.8% |
| Total Liabilities | $12.3M | +175.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$15.1M | +15.3% |
| Capital Expenditures | $122K | -44.3% |
| Investing Cash Flow | $14.7M | +6825.1% |
| Financing Cash Flow | $9.4M | -66.2% |
| Free Cash Flow | -$15.3M | +15.6% |
| +25.8% |
| EPS (Basic) | -$83.55 | -2811.1% |
| EPS (Diluted) | -$83.55 | -2811.1% |
| Stockholders' Equity |
| $12.4M |
| -52.4% |