

| Line Item | 2022-02-28 | Y/Y |
|---|---|---|
| Revenue | $1.4M | +301.0% |
| Cost of Revenue | $473K | +381.8% |
| Gross Profit | $974K | +270.8% |
| R&D Expense | $3.0M | +682.9% |
| SG&A Expense | $10.9M | +296.8% |
| Operating Income | -$13.4M | -346.5% |
| Interest Expense | $16.1M | +377.2% |
| Net Income | -$62.2M | -954.4% |
| EPS (Basic) | -$0.02 |
| Line Item | 2022-02-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $4.6M | +345.0% |
| Accounts Receivable | $429K | +335.8% |
| Inventory | $1.5M | +2289.0% |
| Current Assets | $7.1M | +484.1% |
| Total Assets | $9.3M | +492.0% |
| Current Liabilities | $4.5M | +3.1% |
| Total Liabilities | $30.3M | +87.8% |
| Line Item | 2022-02-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$14.8M | -382.4% |
| Investing Cash Flow | -$129K | -218.0% |
| Financing Cash Flow | $18.6M | +347.7% |
| -100.0% |
| EPS (Diluted) | -$0.02 | -100.0% |
| Stockholders' Equity |
| -$21.0M |
| -44.2% |