

| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Revenue | $16.1M | -61.3% |
| Cost of Revenue | $0 | -100.0% |
| SG&A Expense | $3.0M | -17.6% |
| Operating Income | $2.2M | +154.4% |
| Interest Expense | $51K | -40.7% |
| Pre-tax Income | $5.3M | +232.2% |
| Income Tax | $823K | -8.8% |
| Net Income | $4.5M | +191.4% |
| EPS (Basic) | $0.88 |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $10.3M | +84.5% |
| Accounts Receivable | $8.9M | +24.0% |
| Current Assets | $19.2M | +49.9% |
| Total Assets | $37.4M | +22.1% |
| Current Liabilities | $12.9M | +27.8% |
| Long-term Debt | $0 | -100.0% |
| Total Liabilities | $16.4M | +16.1% |
| Line Item | 2021-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $5.5M | +381.4% |
| Capital Expenditures | $19K | -87.7% |
| Investing Cash Flow | -$19K | +87.7% |
| Financing Cash Flow | -$787K | -230.1% |
| Free Cash Flow | $5.5M | +360.1% |
| +191.7% |
| EPS (Diluted) | $0.88 | +191.7% |
| Stockholders' Equity |
| $21.0M |
| +27.3% |