
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $383K | — | -76.8% |
| Cost of Revenue | $356K | — | -76.1% |
| Gross Profit | $27K | — | -83.1% |
| SG&A Expense | $0 | — | -100.0% |
| Operating Income | $79K | — | +113.6% |
| Pre-tax Income | $123K | — | +123.3% |
| Income Tax | -$3K | — | -400.0% |
| Net Income | $126K | — | +123.7% |
| EPS (Basic) | $0.04 | — | +117.4% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $720K | -25.8% | -10.8% |
| Accounts Receivable | $181K | -66.8% | -91.5% |
| Current Assets | $7.4M | -1.8% | -9.8% |
| Total Assets | $9.5M | -2.2% | -0.8% |
| Current Liabilities | $4.9M | -3.5% | -19.8% |
| Total Liabilities | $5.1M | -3.5% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$292K | — | +70.3% |
| Capital Expenditures | $0 | — | -100.0% |
| Investing Cash Flow | $51K | — | -89.5% |
| Financing Cash Flow | $0 | — | -100.0% |
| Free Cash Flow | -$292K | — | +71.4% |
| -20.1% |
| Stockholders' Equity | $4.3M | -0.7% | +38.6% |