

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $311K | +4342.9% |
| Cost of Revenue | $54K | +5300.0% |
| Gross Profit | $257K | +4183.3% |
| SG&A Expense | $952K | +518.2% |
| Operating Income | -$1.4M | -782.5% |
| Net Income | -$1.4M | -711.4% |
| EPS (Basic) | -$0.01 | — |
| EPS (Diluted) | -$0.01 | — |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $55K | +5400.0% |
| Accounts Receivable | $14K | +8087.1% |
| Inventory | $47K | -36.5% |
| Current Assets | $143K | +1942.9% |
| Total Assets | $265K | +3685.7% |
| Current Liabilities | $1.0M | +99.6% |
| Total Liabilities | $1.3M | +156.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$390K | -434.2% |
| Capital Expenditures | $26K | -3.7% |
| Investing Cash Flow | -$26K | +3.7% |
| Financing Cash Flow | $0 | -100.0% |
| Free Cash Flow | -$416K | -316.0% |
| Stockholders' Equity |
| -$1.0M |
| -106.9% |