

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $45.0M | +7.9% |
| Cost of Revenue | $27.0M | +10.3% |
| Gross Profit | $18.0M | +4.4% |
| SG&A Expense | $9.5M | +0.7% |
| Operating Income | -$385K | -66.8% |
| Interest Expense | $89K | +90.2% |
| Pre-tax Income | -$474K | -1188.8% |
| Income Tax | -$192K | -208.0% |
| Net Income | -$282K |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $8.0M | +17.5% |
| Accounts Receivable | $2.2M | +15.9% |
| Current Assets | $13.7M | +27.9% |
| Total Assets | $21.4M | +19.1% |
| Current Liabilities | $10.8M | +45.5% |
| Long-term Debt | $1.5M | +50.1% |
| Total Liabilities | $11.9M | +37.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $2.0M | +801.8% |
| Capital Expenditures | $39K | -66.2% |
| Investing Cash Flow | -$189K | +63.0% |
| Financing Cash Flow | -$655K | -230.2% |
| Free Cash Flow | $2.0M | +1697.1% |
| -109.9% |
| EPS (Basic) | -$0.05 | -66.7% |
| EPS (Diluted) | -$0.05 | -66.7% |
| Stockholders' Equity |
| $9.6M |
| +2.1% |