

| Line Item | 2024-01-28 | Y/Y |
|---|---|---|
| Revenue | $433.2M | -25.7% |
| Cost of Revenue | $322.7M | -30.0% |
| Gross Profit | $108.7M | +16.5% |
| SG&A Expense | $92.7M | -3.3% |
| Operating Income | $12.4M | +304.4% |
| Pre-tax Income | $12.4M | +302.3% |
| Income Tax | $2.6M | +240.1% |
| Net Income | $9.9M | +328.8% |
| EPS (Basic) | $0.91 |
| Line Item | 2024-01-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $43.2M | +127.1% |
| Accounts Receivable | $51.3M | -17.5% |
| Inventory | $61.8M | -36.1% |
| Current Assets | $164.8M | -12.0% |
| Total Assets | $343.6M | -10.0% |
| Current Liabilities | $41.4M | -17.2% |
| Long-term Debt | $21.5M | -6.1% |
| Line Item | 2024-01-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $55.5M | +355.4% |
| Capital Expenditures | $6.8M | +62.3% |
| Investing Cash Flow | -$8.6M | +71.4% |
| Financing Cash Flow | -$22.8M | -1825.2% |
| Free Cash Flow | $48.7M | +287.7% |
| +345.9% |
| EPS (Diluted) | $0.91 | +345.9% |
| Total Liabilities |
| $117.6M |
| -19.3% |
| Stockholders' Equity | $226.0M | -4.3% |